Inglewood Care Centre Quick Facts
| Facility | Inglewood Care Centre | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Coastal Health | Regulation/Legislation | Hospital Act & Community Care & Assisted Living Act |
| Street address | 725 Inglewood Avenue | Accreditation status | Not accredited |
| City/postal code | West Vancouver/V7T1X5 | Accreditation expiry date | Not applicable |
| Phone number | (604) 922-9394 | Contact for complaints | Administrator |
| Operator (type) | Baptist Housing Society (Not For Profit) | Phone number of complaint contact | (604) 913-4703 |
| Opened | 1979 | Personal spending account | Yes |
| Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | suppressed | Wait time (all admissions) | From 3 to 1383 days, with an average of 83 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, Tagalog, Ilocano, Farsi, Cantonese | ||
| Indigenous territory | Musqueam, Tsleil-Waututh and Squamish peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Clothing labelling fee |
| Telephone monthly service included | Yes | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 196 |
| Publicly funded beds (short and long-term) | 230 | Double occupancy | 17 |
| Total beds | 230 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | RN - No; LPN - Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.42 |
| Nursing care hours (hours per resident per day) | 2.99 | 3.03 |
| Registered Nurse (hours per resident per day) | 0.23 | 0.25 |
| Licensed Practical Nurse (hours per resident per day) | 0.59 | 0.59 |
| Care Aide (hours per resident per day) | 2.17 | 2.20 |
| Allied health hours (hours per resident per day) | 0.36 | 0.39 |
| Food costs per resident per day (actual cost) | $9.54 | $10.19 |
| Facility per diem rate | $287.52 | $293.49 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,292 | From $1,466 to $4,073 with an average of $2,441 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 1 | 0.4 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 26 | 11.3 | 8.8 | Other injury | 6 | 2.6 | 2.2 |
| Food or other poisoning | 1 | 0.4 | 0.1 | Aggressive behaviour | 7 | 3.0 | 3.4 |
| Unexpected Illness | 71 | 30.9 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 63 | 27.4 | 26.0 | Other - clinical | 3 | 1.3 | 0.7 |
| Unexpected death | 1 | 0.4 | 0.8 | Other - service delivery | 1 | 0.4 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 9 |
| Number of inspections | 6 | Number of licensing infractions found | 5 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 2 | Program | 0 |
| Policies & procedures | 2 | Records & reporting | 1 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 86 | 83 |
| Percent female | 68.8% | 63.2% |
| Percent 85 years or older | 58.8% | 51.4% |
| Percent younger than 65 years | 2.0% | 5.2% |
| Average length of stay (days) | 1,245 | 855 |
| Percent of residents diagnosed with depression | 23.7% | 21.4% |
| Percent of residents dependent in activities of daily living | 38.3% | 31.9% |
| Percent of residents in a wheelchair | 58.6% | 57.8% |
| Percent of residents with dementia (mild to severe) | 60.3% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 22.7% | 27.1% |
| Percent of residents with physically abusive behaviour | 10.5% | 8.3% |
| Average index of social engagement* | 3.4 | 2.8 |
| Percent of residents with low social engagement* | 29.5% | 46.5% |
| Case mix index* | 0.56 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.0% | 11.4% |
| Percent of residents receiving recreation therapy | 76.2% | 30.6% |
| Percent of residents receiving occupational therapy | 28.1% | 5.5% |
| Percent of residents receiving depression medication | 53.9% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 40.3% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 46.7% | 36.2% |
| Percent of residents taking nine or more medications | 56.6% | 47.4% |
| Percent of residents with daily physical restraints | 1.6% | 6.2% |
| Percent of residents with falls in the last 30 days | 12.8% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 1.2% | 2.3% |
| Percent of residents with four or more emergency room visits | 1.9% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 80.4% | 82.3% |
| Percent of health care workers vaccinated for influenza | 22.0% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 10.8% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility