Inglewood Care Centre Quick Facts
Facility | Inglewood Care Centre | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Hospital Act & Community Care & Assisted Living Act |
Street address | 725 Inglewood Avenue | Accreditation status | Unknown |
City/postal code | West Vancouver/V7T1X5 | Accreditation expiry date | not available |
Phone number | (604) 922-9394 | Contact for complaints | Administrator |
Operator (Type) | Baptist Housing Society (Not For Profit) | Phone number of complaint contact | (604) 913-4703 |
Opened | 1979 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 3 to 898 days, with an average of 101 days | ||
Current language(s) spoken by staff | English, Tagalog, Ilocano, Farsi, Cantonese | ||
Indigenous Territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labelling fee |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 196 |
Publicly funded beds (short and long-term) | 230 | Double Occupancy | 17 |
Total beds | 230 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | RN - No; LPN - Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.21 | 3.39 |
Nursing care hours (hours per resident per day) | 2.83 | 3.00 |
Registered Nurse (hours per resident per day) | 0.23 | 0.23 |
Licensed Practical Nurse (hours per resident per day) | 0.57 | 0.62 |
Care Aide (hours per resident per day) | 2.03 | 2.16 |
Allied health hours (hours per resident per day) | 0.39 | 0.39 |
Food costs per resident per day (actual cost) | $8.15 | $8.60 |
Facility per diem rate | $241.91 | $247.73 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $2,176 | From $1,338 to $3,847 with an average of $2,212 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 2 | Number of substantiated licensing complaints | 2 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 3 | 1.3 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 10 | 4.3 | 0.8 | Missing or wandering person | 1 | 0.4 | 0.7 |
Fall with injury/adverse event | 38 | 16.5 | 8.6 | Other injury | 8 | 3.5 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 3 | 1.3 | 3.7 |
Unexpected Illness | 80 | 34.8 | 21.0 | Attempted suicide | 1 | 0.4 | 0.1 |
Expected death | 27 | 11.7 | 25.5 | Other - clinical | 2 | 0.9 | 0.8 |
Unexpected death | 1 | 0.4 | 0.7 | Other - service delivery | 2 | 0.9 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Medium | Risk Score | 16 |
Number of Inspections | 20 | Number of licensing infractions found | 48 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 6 | Nutrition & food services | 2 |
Physical facility, equipment & furnishings | 4 | Medication | 0 |
Staffing | 7 | Program | 1 |
Policies & procedures | 6 | Records & reporting | 10 |
Care & supervision | 12 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 86 | 83 |
Percent female | 72.1% | 63.3% |
Percent 85 years or older | 65.2% | 52.8% |
Percent younger than 65 years | 5.0% | 5.6% |
Average length of stay (days) | 1,098 | 817 |
Percent of residents diagnosed with depression | 27.2% | 22.9% |
Percent of residents dependent in activities of daily living | 38.9% | 32.4% |
Percent of residents in a wheelchair | 49.4% | 53.3% |
Percent of residents with dementia (mild to severe) | 60.0% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 30.9% | 27.5% |
Percent of residents with physically abusive behaviour | 10.2% | 8.4% |
Average index of social engagement | 3.0 | 2.7 |
Percent of residents with low social engagement | 37.9% | 48.0% |
Case mix index | 0.56 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.2% | 11.1% |
Percent of residents receiving recreation therapy | 53.9% | 30.3% |
Percent of residents receiving occupational therapy | 22.0% | 5.5% |
Percent of residents receiving depression medication | 56.7% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 35.1% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 42.1% | 34.9% |
Percent of residents taking nine or more medications | 50.4% | 44.6% |
Percent of residents with daily physical restraints | 2.4% | 6.0% |
Percent of residents with falls in the last 30 days | 15.1% | 12.8% |
Percent of residents with a worsened pressure ulcer | 1.6% | 2.2% |
Percent of residents with four or more emergency room visits | 2.3% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 78.7% | 87.5% |
Percent of health care workers vaccinated for influenza | 43.3% | 39.1% |
Percent of residents vaccinated for COVID-19 | 84.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility