Youville Residence Quick Facts
| Facility | Youville Residence | Service type | Long-Term Care | 
|---|---|---|---|
| Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act | 
| Street address | 4950 Heather Street | Accreditation status | Accredited | 
| City/postal code | Vancouver/V5Z3L9 | Accreditation expiry date | not available | 
| Phone number | (604) 261-9371 | Contact for complaints | Resident Care Manager | 
| Operator (type) | Providence Health Care Society (Not For Profit) | Phone number of complaint contact | (604)806-9705 | 
| Opened | 1979 | Personal spending account | Yes | 
| Councils | None | Visitor parking (cost) | Yes (no fee) | 
| Co-located with a publicly subsidized assisted living residence | No | ||
| Wait time* | n/a | ||
| Current language(s) spoken by staff | English, Hindi, Punjabi, Tagalog, Spanish, Cantonese, Mandarin, Italian, Portuguese, Taiwanese, French | ||
| Indigenous territory | Musqueam, Tsleil-Waututh and Squamish peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
    * Definition changed, please refer to 
    Glossary of Terms
     at 
    
      https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
    
  
  | Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a | 
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 42 | 
| Publicly funded beds (short and long-term) | 42 | Double occupancy | 0 | 
| Total beds | 42 | Other occupancy | 0 | 
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | Yes | 
| Non-regulated services (care aides) | No | Plant/building maintenance | Yes | 
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes | 
Source: Facility
| Funding | 2022/23 | 2023/24 | 
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.67 | 3.66 | 
| Nursing care hours (hours per resident per day) | 3.21 | 3.21 | 
| Registered Nurse (hours per resident per day) | 0.71 | 0.71 | 
| Licensed Practical Nurse (hours per resident per day) | 0.00 | 0.00 | 
| Care Aide (hours per resident per day) | 2.50 | 2.50 | 
| Allied health hours (hours per resident per day) | 0.45 | 0.44 | 
| Food costs per resident per day (actual cost) | $9.82 | $12.48 | 
| Facility per diem rate | $254.93 | $341.14 | 
| Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,244 | From $1,417 to $3,974 with an average of $1,876 | 
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 | 
| Incidents | Total Number  | 
            Per 100 beds | Total Number  | 
            Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 1 | 2.4 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 | 
| Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 | 
| Fall with injury/adverse event | 2 | 4.8 | 8.2 | Other injury | 0 | 0.0 | 2.3 | 
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.5 | 
| Unexpected Illness | 1 | 2.4 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 | 
| Expected death | 7 | 16.7 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 | 
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 | 
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 13 | 
| Number of inspections | 2 | Number of licensing infractions found | 7 | 
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 2 | Nutrition & food services | 0 | 
| Physical facility, equipment & furnishings | 0 | Medication | 1 | 
| Staffing | 2 | Program | 0 | 
| Policies & procedures | 1 | Records & reporting | 0 | 
| Care & supervision | 1 | Resident Bill of Rights | 0 | 
| Hygiene & communicable disease control | 0 | Other | 0 | 
Source: Health Authority
| Resident Profile (2023/24) | Facility | B.C. | 
|---|---|---|
| Average age of population | 80 | 83 | 
| Percent female | 60.7% | 63.2% | 
| Percent 85 years or older | 39.9% | 52.5% | 
| Percent younger than 65 years | 7.3% | 5.3% | 
| Average length of stay (days) | suppressed | 829 | 
| Percent of residents diagnosed with depression | 27.7% | 22.2% | 
| Percent of residents dependent in activities of daily living | 52.3% | 31.7% | 
| Percent of residents in a wheelchair | 45.8% | 54.1% | 
| Percent of residents with dementia (mild to severe) | 81.9% | 62.1% | 
| Percent of residents with severe cognitive impairment (includes severe dementia) | 58.1% | 27.0% | 
| Percent of residents with physically abusive behaviour | 11.6% | 8.3% | 
| Average index of social engagement | 1.7 | 2.8 | 
| Percent of residents with low social engagement | 76.1% | 46.2% | 
| Case mix index | 0.57 | 0.58 | 
Source: Canadian Institute for Health Information
| Care Services & Quality Indicators (2023/24) | Facility | B.C. | 
|---|---|---|
| Percent of residents receiving physical therapy | 5.8% | 11.0% | 
| Percent of residents receiving recreation therapy | 8.4% | 31.7% | 
| Percent of residents receiving occupational therapy | 3.2% | 5.2% | 
| Percent of residents receiving depression medication | 55.5% | 51.6% | 
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 48.1% | 27.7% | 
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 49.6% | 35.3% | 
| Percent of residents taking nine or more medications | 55.5% | 46.2% | 
| Percent of residents with daily physical restraints | 7.1% | 6.0% | 
| Percent of residents with falls in the last 30 days | 10.6% | 12.3% | 
| Percent of residents with a worsened pressure ulcer | 0.8% | 2.1% | 
| Percent of residents with four or more emergency room visits | 0.0% | 1.1% | 
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2023/24) | Facility | B.C. | 
|---|---|---|
| Percent of residents vaccinated for influenza | 90.5% | 84.3% | 
| Percent of health care workers vaccinated for influenza | 50.0% | 35.5% | 
| Percent of residents vaccinated for COVID-19 | 76.3% | 75.2% | 
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility