Kopernik Lodge Quick Facts
| Facility | Kopernik Lodge | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 3150 Rosemont Drive | Accreditation status | Not accredited |
| City/postal code | Vancouver/V5S2C9 | Accreditation expiry date | Not applicable |
| Phone number | (604) 438-2474 | Contact for complaints | Director of Care |
| Operator (type) | M. Kopernik (Nicolaus Copernicus) Foundation (Not For Profit) | Phone number of complaint contact | (604) 438-2474 x233 |
| Opened | 1979 | Personal spending account | Yes |
| Councils | Resident Council | Visitor parking (cost) | No |
| Wait time (community non-urgent admissions) | No facility admissions | Wait time (all admissions) | From 1 to 152 days, with an average of 27 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, Serbian, Punjabi, Polish, Czech, Filipino, Russian, Spanish, Croatian, Cantonese | ||
| Indigenous territory | Musqueam, Tsleil-Waututh and Squamish peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Clothing labelling fee |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 1 | Single occupancy | 46 |
| Publicly funded beds (short and long-term) | 87 | Double occupancy | 21 |
| Total beds | 88 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.26 | 0.26 |
| Licensed Practical Nurse (hours per resident per day) | 0.68 | 0.68 |
| Care Aide (hours per resident per day) | 2.05 | 2.05 |
| Allied health hours (hours per resident per day) | 0.37 | 0.37 |
| Food costs per resident per day (actual cost) | $9.44 | $9.89 |
| Facility per diem rate | $294.87 | $297.99 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $1,920 | From $1,466 to $4,073 with an average of $2,057 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 1 | 1.1 | 1.0 | Missing or wandering person | 1 | 1.1 | 1.1 |
| Fall with injury/adverse event | 14 | 15.9 | 8.8 | Other injury | 3 | 3.4 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 13 | 14.8 | 3.4 |
| Unexpected Illness | 49 | 55.7 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 15 | 17.0 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 1 | 1.1 | 0.8 | Other - service delivery | 1 | 1.1 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 6 |
| Number of inspections | 4 | Number of licensing infractions found | 2 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 2 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 86 | 83 |
| Percent female | 68.6% | 63.2% |
| Percent 85 years or older | 56.6% | 51.4% |
| Percent younger than 65 years | 1.4% | 5.2% |
| Average length of stay (days) | 802 | 855 |
| Percent of residents diagnosed with depression | 17.0% | 21.4% |
| Percent of residents dependent in activities of daily living | 42.6% | 31.9% |
| Percent of residents in a wheelchair | 60.2% | 57.8% |
| Percent of residents with dementia (mild to severe) | 58.5% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 29.8% | 27.1% |
| Percent of residents with physically abusive behaviour | 14.2% | 8.3% |
| Average index of social engagement* | 1.7 | 2.8 |
| Percent of residents with low social engagement* | 74.4% | 46.5% |
| Case mix index* | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.8% | 11.4% |
| Percent of residents receiving recreation therapy | 16.2% | 30.6% |
| Percent of residents receiving occupational therapy | 0.0% | 5.5% |
| Percent of residents receiving depression medication | 42.9% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 34.7% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 37.1% | 36.2% |
| Percent of residents taking nine or more medications | 67.4% | 47.4% |
| Percent of residents with daily physical restraints | 5.5% | 6.2% |
| Percent of residents with falls in the last 30 days | 10.4% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 1.1% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.9% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 80.5% | 82.3% |
| Percent of health care workers vaccinated for influenza | 40.9% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 65.6% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility