Central City Lodge Quick Facts
Facility | Central City Lodge | Service type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 415 West Pender St | Accreditation status | Not Accredited |
City/postal code | Vancouver/V6B1V2 | Accreditation expiry date | not applicable |
Phone number | (604) 681-9111 | Contact for complaints | Director of Operations |
Operator (type) | Providence Living Society (Not For Profit) | Phone number of complaint contact | (604) 639-8230 |
Opened | 1993 | Personal spending account | Yes |
Councils | Unknown | Visitor parking (cost) | No |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | n/a | ||
Current language(s) spoken by staff | English, French, Spanish, Farsi, Hindi, Japanese, Korean, Mandarin, Cantonese, Vietnamese, Tagalog, Punjabi, Greek | ||
Indigenous territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 84 |
Publicly funded beds (short and long-term) | 100 | Double occupancy | 8 |
Total beds | 100 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.34 | 0.37 |
Licensed Practical Nurse (hours per resident per day) | 0.34 | 0.33 |
Care Aide (hours per resident per day) | 2.31 | 2.30 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $9.53 | $10.55 |
Facility per diem rate | $260.46 | $319.21 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,561 | From $1,417 to $3,974 with an average of $1,561 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 1 | 1.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
Fall with injury/adverse event | 5 | 5.0 | 8.2 | Other injury | 2 | 2.0 | 2.3 |
Food or other poisoning | 7 | 7.0 | 0.1 | Aggressive behaviour | 5 | 5.0 | 3.5 |
Unexpected Illness | 30 | 30.0 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 16 | 16.0 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 1 | 1.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 4 |
Number of inspections | 6 | Number of licensing infractions found | 5 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 2 |
Care & supervision | 2 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 1 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 70 | 83 |
Percent female | 15.5% | 63.2% |
Percent 85 years or older | 3.4% | 52.5% |
Percent younger than 65 years | 20.3% | 5.3% |
Average length of stay (days) | 1,545 | 829 |
Percent of residents diagnosed with depression | 35.0% | 22.2% |
Percent of residents dependent in activities of daily living | 19.3% | 31.7% |
Percent of residents in a wheelchair | 52.7% | 54.1% |
Percent of residents with dementia (mild to severe) | 29.6% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 18.8% | 27.0% |
Percent of residents with physically abusive behaviour | 4.9% | 8.3% |
Average index of social engagement | 3.0 | 2.8 |
Percent of residents with low social engagement | 41.6% | 46.2% |
Case mix index | 0.54 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 6.7% | 11.0% |
Percent of residents receiving recreation therapy | 45.2% | 31.7% |
Percent of residents receiving occupational therapy | 4.4% | 5.2% |
Percent of residents receiving depression medication | 56.0% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 37.1% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 52.3% | 35.3% |
Percent of residents taking nine or more medications | 69.9% | 46.2% |
Percent of residents with daily physical restraints | 7.5% | 6.0% |
Percent of residents with falls in the last 30 days | 11.3% | 12.3% |
Percent of residents with a worsened pressure ulcer | 2.5% | 2.1% |
Percent of residents with four or more emergency room visits | 1.7% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 87.0% | 84.3% |
Percent of health care workers vaccinated for influenza | 19.4% | 35.5% |
Percent of residents vaccinated for COVID-19 | 76.4% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility