Central City Lodge Quick Facts
Facility | Central City Lodge | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 415 West Pender St | Accreditation status | Not Accredited |
City/postal code | Vancouver | Accreditation expiry date | not applicable |
Phone number | (604) 681-9111 | Contact for complaints | Director of Operations |
Operator (Type) | City Centre Care Society (Not For Profit) | Phone number of complaint contact | (604) 639-8230 |
Opened | 1993 | Personal spending account | Yes |
Councils | Resident Council | Visitor parking (cost) | No |
Meetings held | Regular Schedule | Average Wait Time | From 4 to 282 days, with an average of 58 days |
Current language(s) spoken by staff | English, French, Spanish, Farsi, Hindi, Japanese, Korean, Mandarin, Cantonese, Vietnamese, Tagalog, Punjabi, Greek | ||
Indigenous Territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: Facility
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (March 31, 2022) | Room Configuration (March 31, 2022) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 84 |
Publicly funded beds (short and long-term) | 100 | Double Occupancy | 8 |
Total beds | 100 | Other Occupancy | 0 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2020/21 | 2021/22 |
---|---|---|
Total direct care hours (hours per resident per day) 1 | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.37 | 0.34 |
Licensed Practical Nurse (hours per resident per day) | 0.33 | 0.34 |
Care Aide (hours per resident per day) | 2.30 | 2.31 |
Allied health hours (hours per resident per day) | 0.36 | 0.35 |
Food costs per resident per day (actual cost) 2 | $6.74 | $8.09 |
Facility per diem rate2 | $254.89 | $260.46 |
Source: 1. Ministry of Health, 2. Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of licensing complaints | 0 | Number substantiated licensing complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 1 | 1.0 | 1.3 | Missing or wandering person | 4 | 4.0 | 1.0 |
Fall with injury / Adverse event | 4 | 4.0 | 9.2 | Other injury | 2 | 2.0 | 2.0 |
Food or other poisoning | 3 | 3.0 | 0.1 | Aggressive behaviour | 4 | 4.0 | 4.6 |
Unexpected illness | 43 | 43.0 | 20.3 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 21 | 21.0 | 26.8 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.4 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 11 |
Number of Inspections | 12 | Number of licensing infractions found | 6 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 0 |
Care & supervision | 3 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 1 |
Source: Health Authority
Resident Profile (2021/22) | Facility | B.C. |
---|---|---|
Average age of population | 70 | 83 |
Percent female | 16.5% | 63.2% |
Percent 85 years or older | 6.1% | 53.4% |
Percent younger than 65 years | 25.9% | 5.8% |
Average length of stay (days) | 1,310 | 855 |
Percent of residents diagnosed with depression | 39.8% | 23.3% |
Percent of residents dependent in activities of daily living | 17.0% | 32.0% |
Percent of residents in a wheelchair | 54.1% | 52.8% |
Percent of residents with dementia (mild to severe) | 44.2% | 63.3% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 22.3% | 27.9% |
Percent of residents with physically abusive behaviour | 5.3% | 8.8% |
Average index of social engagement | 3.1 | 2.7 |
Percent of residents with low social engagement | 37.1% | 49.3% |
Case mix index | 0.54 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 10.7% | 10.9% |
Percent of residents receiving recreation therapy | 52.3% | 30.1% |
Percent of residents receiving occupational therapy | 6.9% | 5.7% |
Percent of residents receiving depression medication | 60.2% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 33.3% | 27.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 50.9% | 34.0% |
Percent of residents with daily physical restraints | 12.1% | 6.4% |
Percent of residents with falls in the last 30 days | 10.0% | 12.9% |
Percent of residents with a worsened pressure ulcer | 0.8% | 2.2% |
Source: Canadian Institute for Health Information
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 90.9% | 90.2% |
Percent of health care workers vaccinated for influenza | n/a | 53.7% |
Percent of residents vaccinated for COVID-19 | 98.0% | 92.6% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Health Authority; 4. Facility