Fraserview Retirement Community Quick Facts
| Facility | Fraserview Retirement Community | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 9580 Williams Road | Accreditation status | Accredited |
| City/postal code | Richmond/V7A1H2 | Accreditation expiry date | October 2026 |
| Phone number | (604) 274-3510 | Contact for complaints | Administrator |
| Operator (type) | Kaigo Senior Living (For Profit) | Phone number of complaint contact | (604) 274-3510(ext.269) |
| Opened | 1992 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Wait time* | suppressed | ||
| Current language(s) spoken by staff | English, German, Ukrainian, Polish, Punjabi, Tagalog, Mandarin, Cantonese | ||
| Indigenous territory | Coast Salish peoples and Musqueam Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Foot Care Services, Eye Care, Dental Care |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 2 | Single occupancy | 193 |
| Publicly funded beds (short and long-term) | 197 | Double occupancy | 3 |
| Total beds | 199 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | RN - No; LPN - Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2022/23 | 2023/24 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.27 | 0.26 |
| Licensed Practical Nurse (hours per resident per day) | 0.53 | 0.55 |
| Care Aide (hours per resident per day) | 2.20 | 2.18 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $7.61 | $8.47 |
| Facility per diem rate | $261.04 | $288.21 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,950 | From $1,417 to $3,974 with an average of $2,042 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 1 | 0.5 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 1 | 0.5 | 0.9 | Missing or wandering person | 3 | 1.5 | 1.1 |
| Fall with injury/adverse event | 24 | 12.1 | 8.2 | Other injury | 12 | 6.0 | 2.3 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 3 | 1.5 | 3.5 |
| Unexpected Illness | 102 | 51.3 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 54 | 27.1 | 23.6 | Other - clinical | 4 | 2.0 | 0.8 |
| Unexpected death | 1 | 0.5 | 0.8 | Other - service delivery | 3 | 1.5 | 0.9 |
| Inspections | |||
|---|---|---|---|
| Risk rating | n/a | Risk score | n/a |
| Number of inspections | 4 | Number of licensing infractions found | 5 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 1 | Program | 0 |
| Policies & procedures | 2 | Records & reporting | 2 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2023/24) | Facility | B.C. |
|---|---|---|
| Average age of population | 86 | 83 |
| Percent female | 70.9% | 63.2% |
| Percent 85 years or older | 60.3% | 52.5% |
| Percent younger than 65 years | 2.0% | 5.3% |
| Average length of stay (days) | 802 | 829 |
| Percent of residents diagnosed with depression | 19.9% | 22.2% |
| Percent of residents dependent in activities of daily living | 38.7% | 31.7% |
| Percent of residents in a wheelchair | 61.0% | 54.1% |
| Percent of residents with dementia (mild to severe) | 63.3% | 62.1% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 19.6% | 27.0% |
| Percent of residents with physically abusive behaviour | 4.6% | 8.3% |
| Average index of social engagement | 2.6 | 2.8 |
| Percent of residents with low social engagement | 49.1% | 46.2% |
| Case mix index | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
| Care Services & Quality Indicators (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 19.3% | 11.0% |
| Percent of residents receiving recreation therapy | 0.5% | 31.7% |
| Percent of residents receiving occupational therapy | 1.3% | 5.2% |
| Percent of residents receiving depression medication | 36.6% | 51.6% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 24.1% | 27.7% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 24.2% | 35.3% |
| Percent of residents taking nine or more medications | 58.8% | 46.2% |
| Percent of residents with daily physical restraints | 4.1% | 6.0% |
| Percent of residents with falls in the last 30 days | 17.9% | 12.3% |
| Percent of residents with a worsened pressure ulcer | 3.3% | 2.1% |
| Percent of residents with four or more emergency room visits | 2.3% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 77.9% | 84.3% |
| Percent of health care workers vaccinated for influenza | 30.0% | 35.5% |
| Percent of residents vaccinated for COVID-19 | 75.9% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility