Fraserview Retirement Community Quick Facts
Facility | Fraserview Retirement Community | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 9580 Williams Road | Accreditation status | Accredited |
City/postal code | Richmond/V7A1H2 | Accreditation expiry date | October 2026 |
Phone number | (604) 274-3510 | Contact for complaints | Administrator |
Operator (Type) | Kaigo Senior Living (For Profit) | Phone number of complaint contact | (604) 274-3510(ext.269) |
Opened | 1992 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 2 to 810 days, with an average of 58 days | ||
Current language(s) spoken by staff | English, German, Ukrainian, Polish, Punjabi, Tagalog, Mandarin, Cantonese | ||
Indigenous Territory | Coast Salish peoples and Musqueam Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Foot Care Services, Eye Care, Dental Care |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 3 | Single Occupancy | 193 |
Publicly funded beds (short and long-term) | 196 | Double Occupancy | 3 |
Total beds | 199 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | RN - No; LPN - Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.30 | 0.27 |
Licensed Practical Nurse (hours per resident per day) | 0.66 | 0.53 |
Care Aide (hours per resident per day) | 2.04 | 2.20 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $7.09 | $7.61 |
Facility per diem rate | $255.98 | $261.04 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,902 | From $1,338 to $3,847 with an average of $1,950 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 2 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 0.5 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 3 | 1.5 | 0.7 |
Fall with injury/adverse event | 28 | 14.1 | 8.6 | Other injury | 9 | 4.5 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 3 | 1.5 | 3.7 |
Unexpected Illness | 90 | 45.2 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 44 | 22.1 | 25.5 | Other - clinical | 1 | 0.5 | 0.8 |
Unexpected death | 1 | 0.5 | 0.7 | Other - service delivery | 7 | 3.5 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 3 |
Number of Inspections | 9 | Number of licensing infractions found | 5 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 1 |
Care & supervision | 3 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 68.8% | 63.3% |
Percent 85 years or older | 56.8% | 52.8% |
Percent younger than 65 years | 1.8% | 5.6% |
Average length of stay (days) | 508 | 817 |
Percent of residents diagnosed with depression | 16.9% | 22.9% |
Percent of residents dependent in activities of daily living | 35.4% | 32.4% |
Percent of residents in a wheelchair | 57.1% | 53.3% |
Percent of residents with dementia (mild to severe) | 64.1% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 18.4% | 27.5% |
Percent of residents with physically abusive behaviour | 3.2% | 8.4% |
Average index of social engagement | 2.5 | 2.7 |
Percent of residents with low social engagement | 54.3% | 48.0% |
Case mix index | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 5.5% | 11.1% |
Percent of residents receiving recreation therapy | 2.7% | 30.3% |
Percent of residents receiving occupational therapy | 1.5% | 5.5% |
Percent of residents receiving depression medication | 36.3% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 21.9% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 22.4% | 34.9% |
Percent of residents taking nine or more medications | 58.0% | 44.6% |
Percent of residents with daily physical restraints | 5.2% | 6.0% |
Percent of residents with falls in the last 30 days | 16.6% | 12.8% |
Percent of residents with a worsened pressure ulcer | 3.0% | 2.2% |
Percent of residents with four or more emergency room visits | 3.1% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 88.8% | 87.5% |
Percent of health care workers vaccinated for influenza | 34.8% | 39.1% |
Percent of residents vaccinated for COVID-19 | 88.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility