Richmond Lions Manor Bridgeport Quick Facts
Facility | Richmond Lions Manor Bridgeport | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 9020 Bridgeport Road | Accreditation status | Accredited |
City/postal code | Richmond/V6X1S1 | Accreditation expiry date | not available |
Phone number | (604) 675-2590 | Contact for complaints | Manager |
Operator (Type) | Vancouver Coastal Health (Health Authority) | Phone number of complaint contact | (604) 833-0751 |
Opened | 2014 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 3 to 410 days, with an average of 69 days | ||
Current language(s) spoken by staff | English, Cantonese, Mandarin, Tagalog, Spanish, Punjabi, Hindi, French, Italian, Korean, Japanese | ||
Indigenous Territory | Coast Salish peoples and Musqueam Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 54 |
Publicly funded beds (short and long-term) | 86 | Double Occupancy | 10 |
Total beds | 86 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | Yes |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.76 | 3.76 |
Nursing care hours (hours per resident per day) | 3.35 | 3.35 |
Registered Nurse (hours per resident per day) | 0.35 | 0.35 |
Licensed Practical Nurse (hours per resident per day) | 0.52 | 0.52 |
Care Aide (hours per resident per day) | 2.47 | 2.47 |
Allied health hours (hours per resident per day) | 0.41 | 0.41 |
Food costs per resident per day (actual cost) | $8.91 | $9.98 |
Facility per diem rate | n/a | n/a |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,833 | From $1,338 to $3,847 with an average of $1,930 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 1 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 1.1 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 1 | 1.1 | 0.7 |
Fall with injury/adverse event | 13 | 14.8 | 8.6 | Other injury | 2 | 2.3 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 9 | 10.2 | 3.7 |
Unexpected Illness | 0 | 0.0 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 23 | 26.1 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Medium | Risk Score | 15 |
Number of Inspections | 9 | Number of licensing infractions found | 12 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 2 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 2 |
Care & supervision | 7 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 84 | 83 |
Percent female | 67.4% | 63.3% |
Percent 85 years or older | 49.4% | 52.8% |
Percent younger than 65 years | 2.2% | 5.6% |
Average length of stay (days) | 1,642 | 817 |
Percent of residents diagnosed with depression | 14.6% | 22.9% |
Percent of residents dependent in activities of daily living | 33.9% | 32.4% |
Percent of residents in a wheelchair | 49.7% | 53.3% |
Percent of residents with dementia (mild to severe) | 71.3% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 45.0% | 27.5% |
Percent of residents with physically abusive behaviour | 12.3% | 8.4% |
Average index of social engagement | 2.4 | 2.7 |
Percent of residents with low social engagement | 53.2% | 48.0% |
Case mix index | 0.69 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 55.0% | 11.1% |
Percent of residents receiving recreation therapy | 9.9% | 30.3% |
Percent of residents receiving occupational therapy | 39.2% | 5.5% |
Percent of residents receiving depression medication | 50.9% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 31.5% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 33.8% | 34.9% |
Percent of residents taking nine or more medications | 41.5% | 44.6% |
Percent of residents with daily physical restraints | 8.9% | 6.0% |
Percent of residents with falls in the last 30 days | 8.3% | 12.8% |
Percent of residents with a worsened pressure ulcer | 1.7% | 2.2% |
Percent of residents with four or more emergency room visits | 1.9% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 94.6% | 87.5% |
Percent of health care workers vaccinated for influenza | 44.3% | 39.1% |
Percent of residents vaccinated for COVID-19 | 86.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility