Dania Home Quick Facts
| Facility | Dania Home | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 4175 Norland Avenue | Accreditation status | Accredited |
| City/postal code | Burnaby/V5G3S7 | Accreditation expiry date | not available |
| Phone number | (604) 299-2414 | Contact for complaints | Executive Director |
| Operator (type) | Dania Home Society (Not For Profit) | Phone number of complaint contact | (604) 292-8130 |
| Opened | 2015 | Personal spending account | Yes |
| Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
| Co-located with a publicly subsidized assisted living residence | Yes (Dania Manor) | ||
| Wait time* | suppressed | ||
| Current language(s) spoken by staff | English, Punjabi, Hindi, Nepali, Japanese, Cantonese, Mandarin, Filipino, Swahili | ||
| Indigenous territory | Coast Salish peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Drugs & specialty services, transportation not otherwise covered |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 96 |
| Publicly funded beds (short and long-term) | 102 | Double occupancy | 0 |
| Total beds | 102 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2022/23 | 2023/24 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.44 | 0.44 |
| Licensed Practical Nurse (hours per resident per day) | 0.59 | 0.59 |
| Care Aide (hours per resident per day) | 1.97 | 1.97 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $11.48 | $13.14 |
| Facility per diem rate | $248.01 | $270.72 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,012 | From $1,417 to $3,974 with an average of $2,033 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 12 | 11.8 | 8.2 | Other injury | 3 | 2.9 | 2.3 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 2.0 | 3.5 |
| Unexpected Illness | 35 | 34.3 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 17 | 16.7 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 9 |
| Number of inspections | 2 | Number of licensing infractions found | 1 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 1 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2023/24) | Facility | B.C. |
|---|---|---|
| Average age of population | 84 | 83 |
| Percent female | 61.8% | 63.2% |
| Percent 85 years or older | 54.4% | 52.5% |
| Percent younger than 65 years | 5.4% | 5.3% |
| Average length of stay (days) | 1,000 | 829 |
| Percent of residents diagnosed with depression | 19.8% | 22.2% |
| Percent of residents dependent in activities of daily living | 39.6% | 31.7% |
| Percent of residents in a wheelchair | 63.5% | 54.1% |
| Percent of residents with dementia (mild to severe) | 44.0% | 62.1% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 18.8% | 27.0% |
| Percent of residents with physically abusive behaviour | 12.0% | 8.3% |
| Average index of social engagement | 2.6 | 2.8 |
| Percent of residents with low social engagement | 46.4% | 46.2% |
| Case mix index | 0.63 | 0.58 |
Source: Canadian Institute for Health Information
| Care Services & Quality Indicators (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 6.3% | 11.0% |
| Percent of residents receiving recreation therapy | 35.2% | 31.7% |
| Percent of residents receiving occupational therapy | 4.4% | 5.2% |
| Percent of residents receiving depression medication | 46.1% | 51.6% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 32.1% | 27.7% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 38.0% | 35.3% |
| Percent of residents taking nine or more medications | 45.3% | 46.2% |
| Percent of residents with daily physical restraints | 9.2% | 6.0% |
| Percent of residents with falls in the last 30 days | 9.8% | 12.3% |
| Percent of residents with a worsened pressure ulcer | 3.5% | 2.1% |
| Percent of residents with four or more emergency room visits | 2.3% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 87.5% | 84.3% |
| Percent of health care workers vaccinated for influenza | 93.7% | 35.5% |
| Percent of residents vaccinated for COVID-19 | 82.8% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility