Dania Home Quick Facts
| Facility | Dania Home | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 4175 Norland Avenue | Accreditation status | Accredited |
| City/postal code | Burnaby/V5G3S7 | Accreditation expiry date | Oct 20, 2026 |
| Phone number | (604) 299-2414 | Contact for complaints | Executive Director |
| Operator (type) | Dania Home Society (Not For Profit) | Phone number of complaint contact | (604) 292-8130 |
| Opened | 2015 | Personal spending account | Yes |
| Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | No facility admissions | Wait time (all admissions) | From 4 to 177 days, with an average of 31 days |
| Co-located with a publicly subsidized assisted living residence | Yes (Dania Manor) | ||
| Current language(s) spoken by staff | English, Punjabi, Hindi, Nepali, Japanese, Cantonese, Mandarin, Filipino, Swahili | ||
| Indigenous territory | Coast Salish peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Drugs & specialty services, transportation not otherwise covered |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 96 |
| Publicly funded beds (short and long-term) | 102 | Double occupancy | 0 |
| Total beds | 102 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.44 | 0.44 |
| Licensed Practical Nurse (hours per resident per day) | 0.59 | 0.59 |
| Care Aide (hours per resident per day) | 1.97 | 1.97 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $13.14 | $12.50 |
| Facility per diem rate | $270.72 | $279.16 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,033 | From $1,466 to $4,073 with an average of $2,114 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 1 | 1.0 | 1.1 |
| Fall with injury/adverse event | 7 | 6.9 | 8.8 | Other injury | 3 | 2.9 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 1.0 | 3.4 |
| Unexpected Illness | 37 | 36.3 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 31 | 30.4 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 3 |
| Number of inspections | 6 | Number of licensing infractions found | 0 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 84 | 83 |
| Percent female | 59.8% | 63.2% |
| Percent 85 years or older | 56.9% | 51.4% |
| Percent younger than 65 years | 4.1% | 5.2% |
| Average length of stay (days) | 1,115 | 855 |
| Percent of residents diagnosed with depression | 17.3% | 21.4% |
| Percent of residents dependent in activities of daily living | 31.0% | 31.9% |
| Percent of residents in a wheelchair | 59.6% | 57.8% |
| Percent of residents with dementia (mild to severe) | 44.6% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 18.6% | 27.1% |
| Percent of residents with physically abusive behaviour | 16.0% | 8.3% |
| Average index of social engagement* | 2.5 | 2.8 |
| Percent of residents with low social engagement* | 54.3% | 46.5% |
| Case mix index* | 0.62 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 1.6% | 11.4% |
| Percent of residents receiving recreation therapy | 30.4% | 30.6% |
| Percent of residents receiving occupational therapy | 1.3% | 5.5% |
| Percent of residents receiving depression medication | 43.3% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 32.7% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 36.5% | 36.2% |
| Percent of residents taking nine or more medications | 48.8% | 47.4% |
| Percent of residents with daily physical restraints | 19.4% | 6.2% |
| Percent of residents with falls in the last 30 days | 12.2% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 0.9% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.7% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 86.0% | 82.3% |
| Percent of health care workers vaccinated for influenza | 97.6% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 75.0% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility