New Vista Care Home Quick Facts
Facility | New Vista Care Home | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 7232 New Vista Place | Accreditation status | Accredited |
City/postal code | Burnaby/V5E3Z3 | Accreditation expiry date | December 2025 |
Phone number | (604) 521-7764 | Contact for complaints | Director of Care |
Operator (Type) | New Vista Society (Not For Profit) | Phone number of complaint contact | (604) 521-7764(ext.1300) |
Opened | 1975 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 5 to 457 days, with an average of 70 days | ||
Current language(s) spoken by staff | English, Cantonese, Tagalog, Polish, Russian, Romanian, Punjabi, Hindi, French, German, Hungarian, Japanese, Korean | ||
Indigenous Territory | Coast Salish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 240 |
Publicly funded beds (short and long-term) | 240 | Double Occupancy | 0 |
Total beds | 240 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.21 | 0.21 |
Licensed Practical Nurse (hours per resident per day) | 0.63 | 0.63 |
Care Aide (hours per resident per day) | 2.16 | 2.15 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $9.34 | $9.44 |
Facility per diem rate | $254.80 | $261.16 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,816 | From $1,338 to $3,847 with an average of $1,941 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 3 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 0.4 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 17 | 7.1 | 8.6 | Other injury | 3 | 1.3 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 5 | 2.1 | 3.7 |
Unexpected Illness | 61 | 25.4 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 47 | 19.6 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 11 |
Number of Inspections | 3 | Number of licensing infractions found | 9 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 2 | Medication | 1 |
Staffing | 1 | Program | 0 |
Policies & procedures | 2 | Records & reporting | 0 |
Care & supervision | 3 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 84 | 83 |
Percent female | 55.6% | 63.3% |
Percent 85 years or older | 52.3% | 52.8% |
Percent younger than 65 years | 3.9% | 5.6% |
Average length of stay (days) | 872 | 817 |
Percent of residents diagnosed with depression | 15.2% | 22.9% |
Percent of residents dependent in activities of daily living | 34.6% | 32.4% |
Percent of residents in a wheelchair | 47.6% | 53.3% |
Percent of residents with dementia (mild to severe) | 68.8% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 34.3% | 27.5% |
Percent of residents with physically abusive behaviour | 17.6% | 8.4% |
Average index of social engagement | 2.6 | 2.7 |
Percent of residents with low social engagement | 49.8% | 48.0% |
Case mix index | 0.55 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 4.6% | 11.1% |
Percent of residents receiving recreation therapy | 58.6% | 30.3% |
Percent of residents receiving occupational therapy | 0.0% | 5.5% |
Percent of residents receiving depression medication | 54.1% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 25.9% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 35.2% | 34.9% |
Percent of residents taking nine or more medications | 28.4% | 44.6% |
Percent of residents with daily physical restraints | 12.1% | 6.0% |
Percent of residents with falls in the last 30 days | 10.2% | 12.8% |
Percent of residents with a worsened pressure ulcer | 0.8% | 2.2% |
Percent of residents with four or more emergency room visits | 1.3% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 83.3% | 87.5% |
Percent of health care workers vaccinated for influenza | 6.4% | 39.1% |
Percent of residents vaccinated for COVID-19 | 91.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility