Luther Court Quick Facts
| Facility | Luther Court | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 1525 Cedar Hill Cross Rd | Accreditation status | Accredited |
| City/postal code | Victoria/V8P5M1 | Accreditation expiry date | September 2026 |
| Phone number | (250) 477-7241 | Contact for complaints | Chief Executive Officer |
| Operator (type) | Luther Court Society (Not For Profit) | Phone number of complaint contact | (250) 477-7241 x226 |
| Opened | 1979 | Personal spending account | Yes |
| Councils | None | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | suppressed | Wait time (all admissions) | From 11 to 1144 days, with an average of 324 days |
| Co-located with a publicly subsidized assisted living residence | Yes (Luther Court) | ||
| Current language(s) spoken by staff | German, French, Punjabi, Hindi, Tagalog, Spanish | ||
| Indigenous territory | Lekwungen peoples and the Songhees and Esquimalt Nations | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | oral health, foot care wheelchair & walker cleaning |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 60 |
| Publicly funded beds (short and long-term) | 60 | Double occupancy | 0 |
| Total beds | 60 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.38 | 3.38 |
| Nursing care hours (hours per resident per day) | 3.03 | 3.07 |
| Registered Nurse (hours per resident per day) | 0.33 | 0.33 |
| Licensed Practical Nurse (hours per resident per day) | 0.50 | 0.51 |
| Care Aide (hours per resident per day) | 2.21 | 2.24 |
| Allied health hours (hours per resident per day) | 0.35 | 0.31 |
| Food costs per resident per day (actual cost) | $12.03 | $16.68 |
| Facility per diem rate | $301.72 | $311.43 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,289 | From $1,466 to $4,073 with an average of $2,349 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 9 | 15.0 | 8.8 | Other injury | 4 | 6.7 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 3.3 | 3.4 |
| Unexpected Illness | 5 | 8.3 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 34 | 56.7 | 26.0 | Other - clinical | 1 | 1.7 | 0.7 |
| Unexpected death | 1 | 1.7 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 10 |
| Number of inspections | 1 | Number of licensing infractions found | 8 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 1 | Medication | 1 |
| Staffing | 1 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 5 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 86 | 83 |
| Percent female | 63.4% | 63.2% |
| Percent 85 years or older | 63.4% | 51.4% |
| Percent younger than 65 years | 2.2% | 5.2% |
| Average length of stay (days) | 1,022 | 855 |
| Percent of residents diagnosed with depression | 16.5% | 21.4% |
| Percent of residents dependent in activities of daily living | 41.2% | 31.9% |
| Percent of residents in a wheelchair | 48.1% | 57.8% |
| Percent of residents with dementia (mild to severe) | 75.7% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 35.4% | 27.1% |
| Percent of residents with physically abusive behaviour | 7.8% | 8.3% |
| Average index of social engagement* | 2.4 | 2.8 |
| Percent of residents with low social engagement* | 54.7% | 46.5% |
| Case mix index* | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 2.1% | 11.4% |
| Percent of residents receiving recreation therapy | 0.8% | 30.6% |
| Percent of residents receiving occupational therapy | 0.4% | 5.5% |
| Percent of residents receiving depression medication | 59.3% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 35.7% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 43.3% | 36.2% |
| Percent of residents taking nine or more medications | 51.4% | 47.4% |
| Percent of residents with daily physical restraints | 0.0% | 6.2% |
| Percent of residents with falls in the last 30 days | 20.9% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 3.0% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.0% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 91.7% | 82.3% |
| Percent of health care workers vaccinated for influenza | 50.0% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 68.5% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility