Luther Court Quick Facts
Facility | Luther Court | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 1525 Cedar Hill Cross Rd | Accreditation status | Accredited |
City/postal code | Victoria/V8P5M1 | Accreditation expiry date | September 2026 |
Phone number | (250) 477-7241 | Contact for complaints | Chief Executive Officer |
Operator (Type) | Luther Court Society (Not For Profit) | Phone number of complaint contact | (250) 477-7241 x226 |
Opened | 1979 | Personal spending account | Yes |
Councils | No Councils | Visitor parking (cost) | Yes (no fee) |
Meetings held | n/a | Co-located with an assisted living residence | Yes |
Wait Time | From 9 to 497 days, with an average of 157 days | ||
Current language(s) spoken by staff | German, French, Punjabi, Hindi, Tagalog, Spanish | ||
Indigenous Territory | Lekwungen peoples and the Songhees and Esquimalt Nations |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | oral health, foot care wheelchair & walker cleaning |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 60 |
Publicly funded beds (short and long-term) | 60 | Double Occupancy | 0 |
Total beds | 60 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.38 | 3.38 |
Nursing care hours (hours per resident per day) | 3.03 | 3.03 |
Registered Nurse (hours per resident per day) | 0.33 | 0.33 |
Licensed Practical Nurse (hours per resident per day) | 0.50 | 0.50 |
Care Aide (hours per resident per day) | 2.21 | 2.21 |
Allied health hours (hours per resident per day) | 0.35 | 0.35 |
Food costs per resident per day (actual cost) | $13.47 | $13.06 |
Facility per diem rate | $262.74 | $275.89 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $2,200 | From $1,338 to $3,847 with an average of $2,312 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 1.7 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 2 | 3.3 | 8.6 | Other injury | 1 | 1.7 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 1.7 | 3.7 |
Unexpected Illness | 9 | 15.0 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 15 | 25.0 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 3 | 5.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Medium | Risk Score | 16 |
Number of Inspections | 1 | Number of licensing infractions found | 12 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 1 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 3 | Medication | 0 |
Staffing | 4 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 2 |
Care & supervision | 0 | Resident Bill of Rights | 1 |
Hygiene & communicable disease control | 1 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 86 | 83 |
Percent female | 66.5% | 63.3% |
Percent 85 years or older | 63.8% | 52.8% |
Percent younger than 65 years | 4.2% | 5.6% |
Average length of stay (days) | 886 | 817 |
Percent of residents diagnosed with depression | 13.9% | 22.9% |
Percent of residents dependent in activities of daily living | 29.5% | 32.4% |
Percent of residents in a wheelchair | 49.8% | 53.3% |
Percent of residents with dementia (mild to severe) | 59.5% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 41.8% | 27.5% |
Percent of residents with physically abusive behaviour | 5.5% | 8.4% |
Average index of social engagement | 2.2 | 2.7 |
Percent of residents with low social engagement | 59.5% | 48.0% |
Case mix index | 0.60 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 3.0% | 11.1% |
Percent of residents receiving recreation therapy | 0.4% | 30.3% |
Percent of residents receiving occupational therapy | 3.0% | 5.5% |
Percent of residents receiving depression medication | 54.9% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 11.4% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 27.6% | 34.9% |
Percent of residents taking nine or more medications | 41.8% | 44.6% |
Percent of residents with daily physical restraints | 0.0% | 6.0% |
Percent of residents with falls in the last 30 days | 16.7% | 12.8% |
Percent of residents with a worsened pressure ulcer | 4.4% | 2.2% |
Percent of residents with four or more emergency room visits | 2.4% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 90.0% | 87.5% |
Percent of health care workers vaccinated for influenza | n/a | 39.1% |
Percent of residents vaccinated for COVID-19 | 88.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility