Yucalta Lodge Quick Facts
| Facility | Yucalta Lodge | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 555 - 2nd Avenue | Accreditation status | Unknown |
| City/postal code | Campbell River/V9W3V1 | Accreditation expiry date | Not available |
| Phone number | (250) 850-2900 | Contact for complaints | Manager |
| Operator (type) | Vancouver Island Health (Health Authority) | Phone number of complaint contact | (250) 850-2903 |
| Opened | 2001 | Personal spending account | Yes |
| Councils | Resident Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | From 50 to 990 days, with an average of 373 days | Wait time (all admissions) | From 24 to 990 days, with an average of 214 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | Swedish, German, Patwah, Thai, Sudanese Arabic, English, French, Hindi, Tagalog | ||
| Indigenous territory | We Wai Kai Nation, Wei Wai Kum First Nation, Homalco First Nation, and K'omoks First Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Drugs not otherwise covered, some transportation costs |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 92 |
| Publicly funded beds (short and long-term) | 99 | Double occupancy | 0 |
| Total beds | 99 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.41 | 3.41 |
| Nursing care hours (hours per resident per day) | 3.10 | 3.10 |
| Registered Nurse (hours per resident per day) | 0.25 | 0.25 |
| Licensed Practical Nurse (hours per resident per day) | 0.54 | 0.54 |
| Care Aide (hours per resident per day) | 2.32 | 2.32 |
| Allied health hours (hours per resident per day) | 0.31 | 0.30 |
| Food costs per resident per day (actual cost) | $14.95 | $15.45 |
| Facility per diem rate | n/a | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,019 | From $1,466 to $4,073 with an average of $2,250 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 1 | 1.0 | 1.0 | Missing or wandering person | 1 | 1.0 | 1.1 |
| Fall with injury/adverse event | 10 | 10.1 | 8.8 | Other injury | 1 | 1.0 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 6 | 6.1 | 3.4 |
| Unexpected Illness | 15 | 15.2 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 36 | 36.4 | 26.0 | Other - clinical | 2 | 2.0 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 2 | 2.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 13 |
| Number of inspections | 1 | Number of licensing infractions found | 7 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 1 | Medication | 0 |
| Staffing | 1 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 3 |
| Care & supervision | 0 | Resident Bill of Rights | 2 |
| Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 82 | 83 |
| Percent female | 53.8% | 63.2% |
| Percent 85 years or older | 41.6% | 51.4% |
| Percent younger than 65 years | 3.8% | 5.2% |
| Average length of stay (days) | 1,019 | 855 |
| Percent of residents diagnosed with depression | 11.1% | 21.4% |
| Percent of residents dependent in activities of daily living | 33.3% | 31.9% |
| Percent of residents in a wheelchair | 44.7% | 57.8% |
| Percent of residents with dementia (mild to severe) | 67.2% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 35.0% | 27.1% |
| Percent of residents with physically abusive behaviour | 10.6% | 8.3% |
| Average index of social engagement* | 3.9 | 2.8 |
| Percent of residents with low social engagement* | 29.0% | 46.5% |
| Case mix index* | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.5% | 11.4% |
| Percent of residents receiving recreation therapy | 8.4% | 30.6% |
| Percent of residents receiving occupational therapy | 3.5% | 5.5% |
| Percent of residents receiving depression medication | 58.3% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 12.0% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 31.3% | 36.2% |
| Percent of residents taking nine or more medications | 52.6% | 47.4% |
| Percent of residents with daily physical restraints | 16.3% | 6.2% |
| Percent of residents with falls in the last 30 days | 20.2% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 4.1% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.0% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | n/a | 82.3% |
| Percent of health care workers vaccinated for influenza | 49.4% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 73.0% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility