Carlton Gardens Care Centre Quick Facts
Facility | Carlton Gardens Care Centre | Service type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 4108 Norfolk Street | Accreditation status | Accredited |
City/postal code | Burnaby/V5G0B4 | Accreditation expiry date | 30 June 2024 |
Phone number | (604) 419-3000 | Contact for complaints | Executive Director |
Operator (type) | AgeCare (Bloom Limited Partnership) (For Profit) | Phone number of complaint contact | (604) 419-3007 |
Opened | 2012 | Personal spending account | Yes |
Councils | Separate Resident and Family Council | Visitor parking (cost) | No |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | suppressed | ||
Current language(s) spoken by staff | French, Amharic, Cantonese, Croatian, Italian, Japanese, Korean, Punjabi, Spanish, Tagalog, Vietnamese, English | ||
Indigenous territory | Coast Salish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Specialty products |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 11 | Single occupancy | 116 |
Publicly funded beds (short and long-term) | 117 | Double occupancy | 6 |
Total beds | 128 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.01 | 3.00 |
Registered Nurse (hours per resident per day) | 0.31 | 0.30 |
Licensed Practical Nurse (hours per resident per day) | 0.44 | 0.44 |
Care Aide (hours per resident per day) | 2.26 | 2.26 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $9.74 | $15.62 |
Facility per diem rate | $275.11 | $295.68 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,906 | From $1,417 to $3,974 with an average of $2,041 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 1 | 0.8 | 1.1 |
Fall with injury/adverse event | 10 | 7.8 | 8.2 | Other injury | 0 | 0.0 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 1.6 | 3.5 |
Unexpected Illness | 21 | 16.4 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 23 | 18.0 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 3 | 2.3 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 8 |
Number of inspections | 4 | Number of licensing infractions found | 4 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 1 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 65.3% | 63.2% |
Percent 85 years or older | 57.3% | 52.5% |
Percent younger than 65 years | 1.5% | 5.3% |
Average length of stay (days) | 778 | 829 |
Percent of residents diagnosed with depression | 11.6% | 22.2% |
Percent of residents dependent in activities of daily living | 34.2% | 31.7% |
Percent of residents in a wheelchair | 67.3% | 54.1% |
Percent of residents with dementia (mild to severe) | 75.2% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 37.1% | 27.0% |
Percent of residents with physically abusive behaviour | 13.3% | 8.3% |
Average index of social engagement | 1.9 | 2.8 |
Percent of residents with low social engagement | 69.6% | 46.2% |
Case mix index | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.4% | 11.0% |
Percent of residents receiving recreation therapy | 37.1% | 31.7% |
Percent of residents receiving occupational therapy | 0.0% | 5.2% |
Percent of residents receiving depression medication | 57.4% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 36.6% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 43.7% | 35.3% |
Percent of residents taking nine or more medications | 36.8% | 46.2% |
Percent of residents with daily physical restraints | 28.0% | 6.0% |
Percent of residents with falls in the last 30 days | 12.3% | 12.3% |
Percent of residents with a worsened pressure ulcer | 0.9% | 2.1% |
Percent of residents with four or more emergency room visits | 1.9% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 95.3% | 84.3% |
Percent of health care workers vaccinated for influenza | n/a | 35.5% |
Percent of residents vaccinated for COVID-19 | 80.1% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility