Oyster Harbour Seniors Community Quick Facts
| Facility | Oyster Harbour Seniors Community | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 1127 4th Ave | Accreditation status | Accredited |
| City/postal code | Ladysmith/V9G1A6 | Accreditation expiry date | November 2026 |
| Phone number | (250) 245-3318 | Contact for complaints | Site leader |
| Operator (type) | Park Place Seniors Living Inc. (For Profit) | Phone number of complaint contact | (250) 245-3318 ext. 101 or ext. 200 |
| Opened | 2007 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | From 225 to 847 days, with an average of 531 days | Wait time (all admissions) | From 4 to 847 days, with an average of 250 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | Russian, Ukranian, Chinese, Punjab, Pilipino, Spanish, French and Local indigenous languages | ||
| Indigenous territory | Stz'uminus First Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | foot care, dental hygienist, laundry labeling, ID bracelet, hairdressing |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 84 |
| Publicly funded beds (short and long-term) | 89 | Double occupancy | 2 |
| Total beds | 89 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.34 | 0.34 |
| Licensed Practical Nurse (hours per resident per day) | 0.42 | 0.42 |
| Care Aide (hours per resident per day) | 2.24 | 2.24 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $10.54 | $12.54 |
| Facility per diem rate | $306.03 | $315.59 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $1,950 | From $1,466 to $4,073 with an average of $2,179 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 5 | Number of substantiated licensing complaints | 2 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 10 | 11.2 | 8.8 | Other injury | 3 | 3.4 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 1.1 | 3.4 |
| Unexpected Illness | 26 | 29.2 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 25 | 28.1 | 26.0 | Other - clinical | 1 | 1.1 | 0.7 |
| Unexpected death | 2 | 2.2 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 11 |
| Number of inspections | 1 | Number of licensing infractions found | 9 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 1 |
| Staffing | 1 | Program | 1 |
| Policies & procedures | 0 | Records & reporting | 4 |
| Care & supervision | 0 | Resident Bill of Rights | 1 |
| Hygiene & communicable disease control | 1 | Other | n/a |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 83 | 83 |
| Percent female | 64.4% | 63.2% |
| Percent 85 years or older | 53.9% | 51.4% |
| Percent younger than 65 years | 5.4% | 5.2% |
| Average length of stay (days) | 1,064 | 855 |
| Percent of residents diagnosed with depression | 23.8% | 21.4% |
| Percent of residents dependent in activities of daily living | 28.6% | 31.9% |
| Percent of residents in a wheelchair | 48.7% | 57.8% |
| Percent of residents with dementia (mild to severe) | 58.0% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 20.8% | 27.1% |
| Percent of residents with physically abusive behaviour | 3.7% | 8.3% |
| Average index of social engagement* | 3.0 | 2.8 |
| Percent of residents with low social engagement* | 41.3% | 46.5% |
| Case mix index* | 0.55 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.0% | 11.4% |
| Percent of residents receiving recreation therapy | 0.7% | 30.6% |
| Percent of residents receiving occupational therapy | 0.4% | 5.5% |
| Percent of residents receiving depression medication | 47.6% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 27.0% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 34.6% | 36.2% |
| Percent of residents taking nine or more medications | 62.1% | 47.4% |
| Percent of residents with daily physical restraints | 1.4% | 6.2% |
| Percent of residents with falls in the last 30 days | 9.3% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 3.1% | 2.3% |
| Percent of residents with four or more emergency room visits | 1.6% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 64.3% | 82.3% |
| Percent of health care workers vaccinated for influenza | 14.0% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 61.2% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility