Malaspina Care Residence Quick Facts
Facility | Malaspina Care Residence | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 100 Eleventh Street | Accreditation status | Accredited |
City/postal code | Nanaimo/V9R6R6 | Accreditation expiry date | November 30, 2024 |
Phone number | 250-754-7711 | Contact for complaints | General Manager |
Operator (Type) | AgeCare (For Profit) | Phone number of complaint contact | (250) 754-7711 x1100 |
Opened | 2017 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 4 to 517 days, with an average of 145 days | ||
Current language(s) spoken by staff | English, Filipino, French, Punjabi | ||
Indigenous Territory | Coast Salish peoples and Snuneymuxw First Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 1 | Single Occupancy | 136 |
Publicly funded beds (short and long-term) | 135 | Double Occupancy | 0 |
Total beds | 136 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.21 | 0.21 |
Licensed Practical Nurse (hours per resident per day) | 0.61 | 0.61 |
Care Aide (hours per resident per day) | 2.18 | 2.18 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $7.63 | $6.98 |
Facility per diem rate | $271.48 | $284.48 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,932 | From $1,338 to $3,847 with an average of $2,023 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 2 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 0.7 | 0.9 | Medication error with adverse event | 1 | 0.7 | 0.3 |
Abuse / neglect | 4 | 2.9 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 5 | 3.7 | 8.6 | Other injury | 4 | 2.9 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 4 | 2.9 | 3.7 |
Unexpected Illness | 37 | 27.2 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 34 | 25.0 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 2 | 1.5 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 7 |
Number of Inspections | 0 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 81 | 83 |
Percent female | 63.4% | 63.3% |
Percent 85 years or older | 39.9% | 52.8% |
Percent younger than 65 years | 5.9% | 5.6% |
Average length of stay (days) | 1,012 | 817 |
Percent of residents diagnosed with depression | 28.5% | 22.9% |
Percent of residents dependent in activities of daily living | 30.7% | 32.4% |
Percent of residents in a wheelchair | 43.6% | 53.3% |
Percent of residents with dementia (mild to severe) | 58.4% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 14.7% | 27.5% |
Percent of residents with physically abusive behaviour | 8.3% | 8.4% |
Average index of social engagement | 3.3 | 2.7 |
Percent of residents with low social engagement | 35.9% | 48.0% |
Case mix index | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 4.5% | 11.1% |
Percent of residents receiving recreation therapy | 0.0% | 30.3% |
Percent of residents receiving occupational therapy | 2.5% | 5.5% |
Percent of residents receiving depression medication | 64.4% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 11.9% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 43.9% | 34.9% |
Percent of residents taking nine or more medications | 43.2% | 44.6% |
Percent of residents with daily physical restraints | 3.2% | 6.0% |
Percent of residents with falls in the last 30 days | 23.3% | 12.8% |
Percent of residents with a worsened pressure ulcer | 1.0% | 2.2% |
Percent of residents with four or more emergency room visits | 0.6% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 91.9% | 87.5% |
Percent of health care workers vaccinated for influenza | n/a | 39.1% |
Percent of residents vaccinated for COVID-19 | 85.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility