Sunset Lodge Quick Facts
| Facility | Sunset Lodge | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 952 Arm Street | Accreditation status | Accredited |
| City/postal code | Victoria/V9A4G7 | Accreditation expiry date | 2029 |
| Phone number | (250) 385-3422 | Contact for complaints | Director of Care |
| Operator (type) | The Salvation Army (Not For Profit) | Phone number of complaint contact | (250) 385-3422 x237 |
| Opened | November 1979 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | From 28 to 788 days, with an average of 477 days | Wait time (all admissions) | From 7 to 788 days, with an average of 289 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, Spanish, Russian, Filipino | ||
| Indigenous territory | Lekwungen peoples and the Songhees and Esquimalt Nations | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | One time fee for labeling closthes, wheelchair cleaning fees for resident owned equipment, newspaper |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 108 |
| Publicly funded beds (short and long-term) | 108 | Double occupancy | 0 |
| Total beds | 108 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
| Registered Nurse (hours per resident per day) | 0.27 | 0.27 |
| Licensed Practical Nurse (hours per resident per day) | 0.48 | 0.48 |
| Care Aide (hours per resident per day) | 2.25 | 2.25 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $11.35 | $11.54 |
| Facility per diem rate | $295.37 | $304.97 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,126 | From $1,466 to $4,073 with an average of $2,280 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 6 | Number of substantiated licensing complaints | 2 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 1 | 0.9 | 0.2 |
| Abuse / neglect | 5 | 4.6 | 1.0 | Missing or wandering person | 1 | 0.9 | 1.1 |
| Fall with injury/adverse event | 12 | 11.1 | 8.8 | Other injury | 1 | 0.9 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.4 |
| Unexpected Illness | 17 | 15.7 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 33 | 30.6 | 26.0 | Other - clinical | 1 | 0.9 | 0.7 |
| Unexpected death | 4 | 3.7 | 0.8 | Other - service delivery | 3 | 2.8 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 11 |
| Number of inspections | 1 | Number of licensing infractions found | 4 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 1 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 2 |
| Care & supervision | 0 | Resident Bill of Rights | 1 |
| Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 83 | 83 |
| Percent female | 60.9% | 63.2% |
| Percent 85 years or older | 49.1% | 51.4% |
| Percent younger than 65 years | 5.3% | 5.2% |
| Average length of stay (days) | 748 | 855 |
| Percent of residents diagnosed with depression | 20.2% | 21.4% |
| Percent of residents dependent in activities of daily living | 32.8% | 31.9% |
| Percent of residents in a wheelchair | 40.1% | 57.8% |
| Percent of residents with dementia (mild to severe) | 78.3% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 23.7% | 27.1% |
| Percent of residents with physically abusive behaviour | 6.7% | 8.3% |
| Average index of social engagement* | 2.3 | 2.8 |
| Percent of residents with low social engagement* | 58.3% | 46.5% |
| Case mix index* | 0.53 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.0% | 11.4% |
| Percent of residents receiving recreation therapy | 0.0% | 30.6% |
| Percent of residents receiving occupational therapy | 0.0% | 5.5% |
| Percent of residents receiving depression medication | 51.0% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 40.2% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 46.2% | 36.2% |
| Percent of residents taking nine or more medications | 23.3% | 47.4% |
| Percent of residents with daily physical restraints | 0.5% | 6.2% |
| Percent of residents with falls in the last 30 days | 12.5% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 0.3% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.0% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 97.2% | 82.3% |
| Percent of health care workers vaccinated for influenza | n/a | 34.2% |
| Percent of residents vaccinated for COVID-19 | 87.8% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility