Haro Park Centre Quick Facts
Facility | Haro Park Centre | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 1233 Haro Street | Accreditation status | Unknown |
City/postal code | Vancouver/V6E3Y5 | Accreditation expiry date | not available |
Phone number | (604) 687-5584 | Contact for complaints | Executive Director |
Operator (Type) | Haro Park Centre Society (Not For Profit) | Phone number of complaint contact | (604) 687-5584 x224 |
Opened | 1980 | Personal spending account | Yes |
Councils | Resident Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | Yes |
Wait Time | From 5 to 811 days, with an average of 59 days | ||
Current language(s) spoken by staff | English, French, Dutch, Mandarin, Japanese | ||
Indigenous Territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | Yes | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 154 |
Publicly funded beds (short and long-term) | 154 | Double Occupancy | 0 |
Total beds | 154 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.16 | 3.36 |
Nursing care hours (hours per resident per day) | 2.80 | 3.00 |
Registered Nurse (hours per resident per day) | 0.30 | 0.30 |
Licensed Practical Nurse (hours per resident per day) | 0.54 | 0.70 |
Care Aide (hours per resident per day) | 1.95 | 2.01 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $9.10 | $10.22 |
Facility per diem rate | $249.07 | $259.80 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,985 | From $1,338 to $3,847 with an average of $2,155 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 2 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 2 | 1.3 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 1 | 0.6 | 0.7 |
Fall with injury/adverse event | 7 | 4.5 | 8.6 | Other injury | 2 | 1.3 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 4 | 2.6 | 3.7 |
Unexpected Illness | 18 | 11.7 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 31 | 20.1 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 2 | 1.3 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Medium | Risk Score | 20 |
Number of Inspections | 9 | Number of licensing infractions found | 17 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 1 |
Staffing | 0 | Program | 0 |
Policies & procedures | 4 | Records & reporting | 1 |
Care & supervision | 9 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 1 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 84 | 83 |
Percent female | 72.4% | 63.3% |
Percent 85 years or older | 50.9% | 52.8% |
Percent younger than 65 years | 1.9% | 5.6% |
Average length of stay (days) | 849 | 817 |
Percent of residents diagnosed with depression | 30.7% | 22.9% |
Percent of residents dependent in activities of daily living | 26.9% | 32.4% |
Percent of residents in a wheelchair | 45.1% | 53.3% |
Percent of residents with dementia (mild to severe) | 73.6% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 25.4% | 27.5% |
Percent of residents with physically abusive behaviour | 11.7% | 8.4% |
Average index of social engagement | 2.8 | 2.7 |
Percent of residents with low social engagement | 41.3% | 48.0% |
Case mix index | 0.56 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 32.0% | 11.1% |
Percent of residents receiving recreation therapy | 39.5% | 30.3% |
Percent of residents receiving occupational therapy | 0.2% | 5.5% |
Percent of residents receiving depression medication | 59.5% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 44.0% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 46.0% | 34.9% |
Percent of residents taking nine or more medications | 45.3% | 44.6% |
Percent of residents with daily physical restraints | 6.9% | 6.0% |
Percent of residents with falls in the last 30 days | 14.7% | 12.8% |
Percent of residents with a worsened pressure ulcer | 2.1% | 2.2% |
Percent of residents with four or more emergency room visits | 0.5% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 76.5% | 87.5% |
Percent of health care workers vaccinated for influenza | 32.4% | 39.1% |
Percent of residents vaccinated for COVID-19 | 81.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility