Ridgewood Lodge – Princeton General Hospital Quick Facts
Facility | Ridgewood Lodge - Princeton General Hospital | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 98 Ridgewood Drive | Accreditation status | Accredited |
City/postal code | Princeton/V0X1W0 | Accreditation expiry date | 2027 |
Phone number | (250) 295-3211 | Contact for complaints | Assistant Manager / Administrator |
Operator (Type) | Interior Health (Health Authority) | Phone number of complaint contact | (250) 295-4460 |
Opened | 1980 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 0 to 114 days, with an average of 39 days | ||
Current language(s) spoken by staff | English, Phillipino | ||
Indigenous Territory | Dakelh Dene, Ktunaxa, Nlakapamux, Secwepemc, Sylix, Tsilhqotʼin, Stlʼatlʼimc |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Hair care, foot Care |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 31 |
Publicly funded beds (short and long-term) | 37 | Double Occupancy | 2 |
Total beds | 37 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.38 | 3.38 |
Nursing care hours (hours per resident per day) | 2.97 | 2.97 |
Registered Nurse (hours per resident per day) | 0.03 | 0.03 |
Licensed Practical Nurse (hours per resident per day) | 0.77 | 0.77 |
Care Aide (hours per resident per day) | 2.17 | 2.17 |
Allied health hours (hours per resident per day) | 0.40 | 0.40 |
Food costs per resident per day (actual cost) | $9.45 | $11.54 |
Facility per diem rate | n/a | n/a |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,832 | From $1,338 to $3,847 with an average of $1,992 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 1 | 2.7 | 0.7 |
Fall with injury/adverse event | 3 | 8.1 | 8.6 | Other injury | 1 | 2.7 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 2.7 | 3.7 |
Unexpected Illness | 6 | 16.2 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 14 | 37.8 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 1 | 2.7 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Medium | Risk Score | 14 |
Number of Inspections | 1 | Number of licensing infractions found | 5 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 1 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 2 | Records & reporting | 1 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 83 | 83 |
Percent female | 59.6% | 63.3% |
Percent 85 years or older | 45.3% | 52.8% |
Percent younger than 65 years | 5.0% | 5.6% |
Average length of stay (days) | 381 | 817 |
Percent of residents diagnosed with depression | 14.8% | 22.9% |
Percent of residents dependent in activities of daily living | 23.8% | 32.4% |
Percent of residents in a wheelchair | 51.6% | 53.3% |
Percent of residents with dementia (mild to severe) | 64.8% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 13.1% | 27.5% |
Percent of residents with physically abusive behaviour | 2.5% | 8.4% |
Average index of social engagement | 3.5 | 2.7 |
Percent of residents with low social engagement | 25.4% | 48.0% |
Case mix index | 0.54 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 13.9% | 11.1% |
Percent of residents receiving recreation therapy | 0.0% | 30.3% |
Percent of residents receiving occupational therapy | 0.0% | 5.5% |
Percent of residents receiving depression medication | 50.0% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 20.4% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 23.8% | 34.9% |
Percent of residents taking nine or more medications | 48.4% | 44.6% |
Percent of residents with daily physical restraints | 7.6% | 6.0% |
Percent of residents with falls in the last 30 days | 16.2% | 12.8% |
Percent of residents with a worsened pressure ulcer | 2.2% | 2.2% |
Percent of residents with four or more emergency room visits | 0.0% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 100.0% | 87.5% |
Percent of health care workers vaccinated for influenza | 28.6% | 39.1% |
Percent of residents vaccinated for COVID-19 | 78.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility