Banfield Pavilion – Vancouver General Hospital Quick Facts
| Facility | Banfield Pavilion - Vancouver General Hospital | Service type | Long-Term Care | 
|---|---|---|---|
| Health authority | Vancouver Coastal Health | Regulation/Legislation | Hospital Act | 
| Street address | 2785 Ash Street | Accreditation status | Accreditited | 
| City/postal code | Vancouver/V5Z1M9 | Accreditation expiry date | November 2027 | 
| Phone number | (604) 875-4111 | Contact for complaints | Manager | 
| Operator (type) | Vancouver Coastal Health (Health Authority) | Phone number of complaint contact | (604) 875-4111 x68957 | 
| Opened | 1972 | Personal spending account | Yes | 
| Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (fee charged) | 
| Co-located with a publicly subsidized assisted living residence | No | ||
| Wait time* | From 75 to 665 days, with an average of 359 days | ||
| Current language(s) spoken by staff | English, French, Mandarin, Japanese, Cantonese, Punjabi, Hindi, Tagalog, Swahili | ||
| Indigenous territory | Musqueam, Tsleil-Waututh and Squamish peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
    * Definition changed, please refer to 
    Glossary of Terms
     at 
    
      https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
    
  
  | Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Podiatry | 
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 67 | 
| Publicly funded beds (short and long-term) | 136 | Double occupancy | 18 | 
| Total beds | 136 | Other occupancy | 11 | 
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | n/a | Housekeeping services | n/a | 
| Non-regulated services (care aides) | n/a | Plant/building maintenance | n/a | 
| Food services provided by | Operator | Food prepared and cooked on site | Yes | 
Source: Facility
| Funding | 2022/23 | 2023/24 | 
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.91 | 3.92 | 
| Nursing care hours (hours per resident per day) | 3.51 | 3.53 | 
| Registered Nurse (hours per resident per day) | 0.55 | 0.55 | 
| Licensed Practical Nurse (hours per resident per day) | 0.63 | 0.63 | 
| Care Aide (hours per resident per day) | 2.33 | 2.35 | 
| Allied health hours (hours per resident per day) | 0.40 | 0.39 | 
| Food costs per resident per day (actual cost) | $9.22 | $15.17 | 
| Facility per diem rate | n/a | n/a | 
| Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,984 | From $1,417 to $3,974 with an average of $1,828 | 
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 3 | Number of substantiated licensing complaints | 2 | 
| Incidents | Total Number | Per 100 beds | Total Number | Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 1 | 0.7 | 0.2 | 
| Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 4 | 2.9 | 1.1 | 
| Fall with injury/adverse event | 11 | 8.1 | 8.2 | Other injury | 1 | 0.7 | 2.3 | 
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 41 | 30.1 | 3.5 | 
| Unexpected Illness | 15 | 11.0 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 | 
| Expected death | 32 | 23.5 | 23.6 | Other - clinical | 3 | 2.2 | 0.8 | 
| Unexpected death | 2 | 1.5 | 0.8 | Other - service delivery | 5 | 3.7 | 0.9 | 
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 12 | 
| Number of inspections | 12 | Number of licensing infractions found | 12 | 
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 1 | 
| Physical facility, equipment & furnishings | 1 | Medication | 0 | 
| Staffing | 2 | Program | 0 | 
| Policies & procedures | 3 | Records & reporting | 0 | 
| Care & supervision | 5 | Resident Bill of Rights | 0 | 
| Hygiene & communicable disease control | 0 | Other | 0 | 
Source: Health Authority
| Resident Profile (2023/24) | Facility | B.C. | 
|---|---|---|
| Average age of population | 80 | 83 | 
| Percent female | 54.6% | 63.2% | 
| Percent 85 years or older | 42.9% | 52.5% | 
| Percent younger than 65 years | 12.6% | 5.3% | 
| Average length of stay (days) | 1,025 | 829 | 
| Percent of residents diagnosed with depression | 18.7% | 22.2% | 
| Percent of residents dependent in activities of daily living | 36.1% | 31.7% | 
| Percent of residents in a wheelchair | 51.9% | 54.1% | 
| Percent of residents with dementia (mild to severe) | 39.5% | 62.1% | 
| Percent of residents with severe cognitive impairment (includes severe dementia) | 23.6% | 27.0% | 
| Percent of residents with physically abusive behaviour | 6.2% | 8.3% | 
| Average index of social engagement | 2.6 | 2.8 | 
| Percent of residents with low social engagement | 48.7% | 46.2% | 
| Case mix index | 0.60 | 0.58 | 
Source: Canadian Institute for Health Information
| Care Services & Quality Indicators (2023/24) | Facility | B.C. | 
|---|---|---|
| Percent of residents receiving physical therapy | 3.2% | 11.0% | 
| Percent of residents receiving recreation therapy | 39.0% | 31.7% | 
| Percent of residents receiving occupational therapy | 7.9% | 5.2% | 
| Percent of residents receiving depression medication | 37.3% | 51.6% | 
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 27.5% | 27.7% | 
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 32.9% | 35.3% | 
| Percent of residents taking nine or more medications | 59.9% | 46.2% | 
| Percent of residents with daily physical restraints | 6.9% | 6.0% | 
| Percent of residents with falls in the last 30 days | 8.5% | 12.3% | 
| Percent of residents with a worsened pressure ulcer | 3.9% | 2.1% | 
| Percent of residents with four or more emergency room visits | 2.2% | 1.1% | 
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2023/24) | Facility | B.C. | 
|---|---|---|
| Percent of residents vaccinated for influenza | 77.2% | 84.3% | 
| Percent of health care workers vaccinated for influenza | 38.4% | 35.5% | 
| Percent of residents vaccinated for COVID-19 | 69.5% | 75.2% | 
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility
