Mount Saint Joseph Hospital Quick Facts
Facility | Mount Saint Joseph Hospital | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Hospital Act |
Street address | 3080 Prince Edward Street | Accreditation status | Accredited |
City/postal code | Vancouver | Accreditation expiry date | not available |
Phone number | (604) 874-1141 | Contact for complaints | Clinical Nurse Leader / Social Worker / Operations Leader/Resident Relation Leader |
Operator (Type) | Providence Health Care Society (Not For Profit) | Phone number of complaint contact | (604) 877-8520 / (604) 877-8541/ (604) 877-8542/(604) 806-8264 |
Opened | 2004 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (fee charged) |
Meetings held | Regular Schedule | Average Wait Time | From 2 to 398 days, with an average of 64 days |
Current language(s) spoken by staff | English, Tagalog, Punjabi, Hindi, Cantonese, Mandarin, Polish, Korean, Japanese, German | ||
Indigenous Territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: Facility
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Haircuts, podiatry |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (March 31, 2022) | Room Configuration (March 31, 2022) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 15 |
Publicly funded beds (short and long-term) | 96 | Double Occupancy | 9 |
Total beds | 96 | Other Occupancy | 16 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | Yes |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2020/21 | 2021/22 |
---|---|---|
Total direct care hours (hours per resident per day) 1 | 3.40 | 3.40 |
Nursing care hours (hours per resident per day) | 3.04 | 3.04 |
Registered Nurse (hours per resident per day) | 0.53 | 0.53 |
Licensed Practical Nurse (hours per resident per day) | 0.00 | 0.00 |
Care Aide (hours per resident per day) | 2.51 | 2.51 |
Allied health hours (hours per resident per day) | 0.35 | 0.35 |
Food costs per resident per day (actual cost) 2 | $10.40 | $9.52 |
Facility per diem rate2 | $267.08 | $272.66 |
Source: 1. Ministry of Health, 2. Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of licensing complaints | 0 | Number substantiated licensing complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 1 | 1.0 | 0.3 |
Abuse / neglect | 1 | 1.0 | 1.3 | Missing or wandering person | 0 | 0.0 | 1.0 |
Fall with injury / Adverse event | 8 | 8.3 | 9.2 | Other injury | 1 | 1.0 | 2.0 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 6 | 6.3 | 4.6 |
Unexpected illness | 44 | 45.8 | 20.3 | Attempted suicide | 1 | 1.0 | 0.1 |
Expected death | 27 | 28.1 | 26.8 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.4 |
Inspections | |||
---|---|---|---|
Risk Rating | n/a | Risk Score | n/a |
Number of Inspections | 5 | Number of licensing infractions found | 7 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 3 |
Care & supervision | 3 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2021/22) | Facility | B.C. |
---|---|---|
Average age of population | 88 | 83 |
Percent female | 72.0% | 63.2% |
Percent 85 years or older | 64.4% | 53.4% |
Percent younger than 65 years | 2.0% | 5.8% |
Average length of stay (days) | 1,193 | 855 |
Percent of residents diagnosed with depression | 19.6% | 23.3% |
Percent of residents dependent in activities of daily living | 40.7% | 32.0% |
Percent of residents in a wheelchair | 57.8% | 52.8% |
Percent of residents with dementia (mild to severe) | 56.8% | 63.3% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 29.8% | 27.9% |
Percent of residents with physically abusive behaviour | 9.6% | 8.8% |
Average index of social engagement | 1.7 | 2.7 |
Percent of residents with low social engagement | 73.3% | 49.3% |
Case mix index | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 10.9% |
Percent of residents receiving recreation therapy | 0.3% | 30.1% |
Percent of residents receiving occupational therapy | 0.9% | 5.7% |
Percent of residents receiving depression medication | 26.7% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 25.9% | 27.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 26.0% | 34.0% |
Percent of residents with daily physical restraints | 0.0% | 6.4% |
Percent of residents with falls in the last 30 days | 16.0% | 12.9% |
Percent of residents with a worsened pressure ulcer | 2.7% | 2.2% |
Source: Canadian Institute for Health Information
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 95.8% | 90.2% |
Percent of health care workers vaccinated for influenza | 64.2% | 53.7% |
Percent of residents vaccinated for COVID-19 | 90.6% | 92.6% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Health Authority; 4. Facility