Totem Lodge – Sechelt Hospital Quick Facts
Facility | Totem Lodge - Sechelt Hospital | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Hospital Act |
Street address | 5544 Sunshine Coast Highway | Accreditation status | Accredited |
City/postal code | Sechelt/V0N3A0 | Accreditation expiry date | not available |
Phone number | (604) 885-8602 | Contact for complaints | Resident Care Coordinator / Manager |
Operator (Type) | Vancouver Coastal Health (Health Authority) | Phone number of complaint contact | (604) 885-8602 |
Opened | 1988 | Personal spending account | No |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 2 to 590 days, with an average of 148 days | ||
Current language(s) spoken by staff | French, Tagalog | ||
Indigenous Territory | shíshálh Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Personal Care fee for personal items |
Telephone monthly service included | Yes | ||
Internet monthly service included | Yes |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 3 |
Publicly funded beds (short and long-term) | 49 | Double Occupancy | 3 |
Total beds | 49 | Other Occupancy | 10 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Partially | Housekeeping services | No |
Non-regulated services (care aides) | Partially | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.42 |
Nursing care hours (hours per resident per day) | 2.93 | 2.99 |
Registered Nurse (hours per resident per day) | 0.32 | 0.36 |
Licensed Practical Nurse (hours per resident per day) | 0.47 | 0.48 |
Care Aide (hours per resident per day) | 2.14 | 2.14 |
Allied health hours (hours per resident per day) | 0.43 | 0.43 |
Food costs per resident per day (actual cost) | $8.66 | $10.02 |
Facility per diem rate | n/a | n/a |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $2,010 | From $1,338 to $3,847 with an average of $2,120 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 1 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 0 | 0.0 | 8.6 | Other injury | 0 | 0.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.7 |
Unexpected Illness | 0 | 0.0 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 0 | 0.0 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Medium | Risk Score | 15 |
Number of Inspections | 4 | Number of licensing infractions found | 5 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 2 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 1 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 82 | 83 |
Percent female | 58.9% | 63.3% |
Percent 85 years or older | 39.5% | 52.8% |
Percent younger than 65 years | 3.2% | 5.6% |
Average length of stay (days) | 413 | 817 |
Percent of residents diagnosed with depression | 20.9% | 22.9% |
Percent of residents dependent in activities of daily living | 57.4% | 32.4% |
Percent of residents in a wheelchair | 41.7% | 53.3% |
Percent of residents with dementia (mild to severe) | 59.1% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 37.4% | 27.5% |
Percent of residents with physically abusive behaviour | 9.6% | 8.4% |
Average index of social engagement | 1.9 | 2.7 |
Percent of residents with low social engagement | 61.7% | 48.0% |
Case mix index | 0.61 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 3.5% | 11.1% |
Percent of residents receiving recreation therapy | 7.8% | 30.3% |
Percent of residents receiving occupational therapy | 0.0% | 5.5% |
Percent of residents receiving depression medication | 49.6% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 37.8% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 45.1% | 34.9% |
Percent of residents taking nine or more medications | 44.3% | 44.6% |
Percent of residents with daily physical restraints | 6.6% | 6.0% |
Percent of residents with falls in the last 30 days | 11.0% | 12.8% |
Percent of residents with a worsened pressure ulcer | 1.9% | 2.2% |
Percent of residents with four or more emergency room visits | 0.0% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 95.9% | 87.5% |
Percent of health care workers vaccinated for influenza | 30.4% | 39.1% |
Percent of residents vaccinated for COVID-19 | 88.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility