Mountain View Manor Quick Facts
| Facility | Mountain View Manor | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Hospital Act |
| Street address | 5800 Mountain View Boulevard | Accreditation status | Accredited |
| City/postal code | Delta/V4K3V6 | Accreditation expiry date | 2027 |
| Phone number | 604-946-1121 x 783285 | Contact for complaints | Manager |
| Operator (type) | Fraser Health (Health Authority) | Phone number of complaint contact | 604-946-1121 x 783285 |
| Opened | 1977 | Personal spending account | Yes |
| Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | From 54 to 628 days, with an average of 350 days | Wait time (all admissions) | From 2 to 628 days, with an average of 83 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, Mandarin, Cantonese, Punjabi, Tagalog, Hindi | ||
| Indigenous territory | Coast Salish peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | cable; telephone; internet |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 12 |
| Publicly funded beds (short and long-term) | 92 | Double occupancy | 4 |
| Total beds | 92 | Other occupancy | 18 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.41 | 3.41 |
| Nursing care hours (hours per resident per day) | 3.02 | 3.02 |
| Registered Nurse (hours per resident per day) | 0.24 | 0.24 |
| Licensed Practical Nurse (hours per resident per day) | 0.73 | 0.73 |
| Care Aide (hours per resident per day) | 2.04 | 2.04 |
| Allied health hours (hours per resident per day) | 0.39 | 0.39 |
| Food costs per resident per day (actual cost) | $9.16 | $10.70 |
| Facility per diem rate | n/a | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,024 | From $1,466 to $4,073 with an average of $2,019 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 2 | 2.2 | 8.8 | Other injury | 0 | 0.0 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 2.2 | 3.4 |
| Unexpected Illness | 13 | 14.1 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 20 | 21.7 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 7 |
| Number of inspections | 3 | Number of licensing infractions found | 2 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 1 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 1 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 83 | 83 |
| Percent female | 68.8% | 63.2% |
| Percent 85 years or older | 46.2% | 51.4% |
| Percent younger than 65 years | 7.3% | 5.2% |
| Average length of stay (days) | 411 | 855 |
| Percent of residents diagnosed with depression | 13.8% | 21.4% |
| Percent of residents dependent in activities of daily living | 41.1% | 31.9% |
| Percent of residents in a wheelchair | 60.8% | 57.8% |
| Percent of residents with dementia (mild to severe) | 41.7% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 20.3% | 27.1% |
| Percent of residents with physically abusive behaviour | 2.0% | 8.3% |
| Average index of social engagement* | 1.8 | 2.8 |
| Percent of residents with low social engagement* | 68.7% | 46.5% |
| Case mix index* | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.6% | 11.4% |
| Percent of residents receiving recreation therapy | 53.2% | 30.6% |
| Percent of residents receiving occupational therapy | 0.6% | 5.5% |
| Percent of residents receiving depression medication | 51.5% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 35.6% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 35.8% | 36.2% |
| Percent of residents taking nine or more medications | 68.2% | 47.4% |
| Percent of residents with daily physical restraints | 6.4% | 6.2% |
| Percent of residents with falls in the last 30 days | 2.7% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 2.6% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.7% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 93.4% | 82.3% |
| Percent of health care workers vaccinated for influenza | 39.1% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 71.9% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility