Fellburn Care Centre Quick Facts
| Facility | Fellburn Care Centre | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Hospital Act |
| Street address | 6050 Hastings St. | Accreditation status | Accredited |
| City/postal code | Burnaby/V5B1R6 | Accreditation expiry date | June 2027 |
| Phone number | (604) 412-6503 | Contact for complaints | Clinical Operations Manager |
| Operator (type) | Fraser Health (Health Authority) | Phone number of complaint contact | (604) 412-6510 |
| Opened | 1964 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | No facility admissions | Wait time (all admissions) | From 2 to 324 days, with an average of 60 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, Cantonese, Mandarin, Punjabi, Tagalog, Spanish, Polish, Hindi, Italian, Taiwanese, Visayan, Persian and Korean | ||
| Indigenous territory | Coast Salish peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Bus outing, personal spending money |
| Telephone monthly service included | No | ||
| Internet monthly service included | Yes | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 19 |
| Publicly funded beds (short and long-term) | 70 | Double occupancy | 6 |
| Total beds | 70 | Other occupancy | 16 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | No |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.87 | 4.01 |
| Nursing care hours (hours per resident per day) | 3.38 | 3.58 |
| Registered Nurse (hours per resident per day) | 0.46 | 0.34 |
| Licensed Practical Nurse (hours per resident per day) | 0.65 | 0.81 |
| Care Aide (hours per resident per day) | 2.27 | 2.43 |
| Allied health hours (hours per resident per day) | 0.49 | 0.43 |
| Food costs per resident per day (actual cost) | $13.93 | $11.72 |
| Facility per diem rate | n/a | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $1,822 | From $1,466 to $4,073 with an average of $1,771 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 1 | 1.4 | 1.1 |
| Fall with injury/adverse event | 3 | 4.3 | 8.8 | Other injury | 1 | 1.4 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 2.9 | 3.4 |
| Unexpected Illness | 32 | 46.4 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 9 | 13.0 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 8 |
| Number of inspections | 4 | Number of licensing infractions found | 1 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 1 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 80 | 83 |
| Percent female | 58.1% | 63.2% |
| Percent 85 years or older | 50.6% | 51.4% |
| Percent younger than 65 years | 16.5% | 5.2% |
| Average length of stay (days) | 596 | 855 |
| Percent of residents diagnosed with depression | 18.8% | 21.4% |
| Percent of residents dependent in activities of daily living | 51.1% | 31.9% |
| Percent of residents in a wheelchair | 76.0% | 57.8% |
| Percent of residents with dementia (mild to severe) | 57.6% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 36.2% | 27.1% |
| Percent of residents with physically abusive behaviour | 6.1% | 8.3% |
| Average index of social engagement* | 2.0 | 2.8 |
| Percent of residents with low social engagement* | 66.8% | 46.5% |
| Case mix index* | 0.64 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 13.5% | 11.4% |
| Percent of residents receiving recreation therapy | 25.3% | 30.6% |
| Percent of residents receiving occupational therapy | 0.9% | 5.5% |
| Percent of residents receiving depression medication | 39.3% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 31.9% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 37.0% | 36.2% |
| Percent of residents taking nine or more medications | 44.1% | 47.4% |
| Percent of residents with daily physical restraints | 6.5% | 6.2% |
| Percent of residents with falls in the last 30 days | 3.8% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 3.0% | 2.3% |
| Percent of residents with four or more emergency room visits | 1.1% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 87.3% | 82.3% |
| Percent of health care workers vaccinated for influenza | 25.5% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 66.7% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility