Fellburn Care Centre Quick Facts
Facility | Fellburn Care Centre | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Hospital Act |
Street address | 6050 Hastings St. | Accreditation status | Accredited |
City/postal code | Burnaby/V5B1R6 | Accreditation expiry date | not available |
Phone number | (604) 412-6503 | Contact for complaints | Marie Van Bergen, Manager Operational Services |
Operator (Type) | Fraser Health (Health Authority) | Phone number of complaint contact | (604) 412-6504 |
Opened | 1964 | Personal spending account | Yes |
Councils | Resident & Family Council (combined) | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 3 to 765 days, with an average of 115 days | ||
Current language(s) spoken by staff | English, Cantonese, Mandarin, Punjabi, Tagalog, Spanish, Polish, Hindi, Italian, Taiwanese, Visayan, Persian and Korean | ||
Indigenous Territory | Coast Salish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Bus outing, personal spending money |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 12 |
Publicly funded beds (short and long-term) | 70 | Double Occupancy | 14 |
Total beds | 70 | Other Occupancy | 10 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | Yes |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | No |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.86 | 3.86 |
Nursing care hours (hours per resident per day) | 3.38 | 3.38 |
Registered Nurse (hours per resident per day) | 0.46 | 0.46 |
Licensed Practical Nurse (hours per resident per day) | 0.65 | 0.65 |
Care Aide (hours per resident per day) | 2.27 | 2.27 |
Allied health hours (hours per resident per day) | 0.47 | 0.47 |
Food costs per resident per day (actual cost) | $10.89 | $10.12 |
Facility per diem rate | n/a | n/a |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,590 | From $1,338 to $3,847 with an average of $1,743 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 6 | Number of substantiated licensing complaints | 3 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 1 | 1.4 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 1 | 1.4 | 8.6 | Other injury | 0 | 0.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.7 |
Unexpected Illness | 27 | 38.6 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 7 | 10.0 | 25.5 | Other - clinical | 2 | 2.9 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 11 |
Number of Inspections | 6 | Number of licensing infractions found | 5 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 0 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 1 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 78 | 83 |
Percent female | 55.9% | 63.3% |
Percent 85 years or older | 38.7% | 52.8% |
Percent younger than 65 years | 18.8% | 5.6% |
Average length of stay (days) | 597 | 817 |
Percent of residents diagnosed with depression | 28.0% | 22.9% |
Percent of residents dependent in activities of daily living | 44.6% | 32.4% |
Percent of residents in a wheelchair | 74.7% | 53.3% |
Percent of residents with dementia (mild to severe) | 51.6% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 35.5% | 27.5% |
Percent of residents with physically abusive behaviour | 10.2% | 8.4% |
Average index of social engagement | 2.1 | 2.7 |
Percent of residents with low social engagement | 59.1% | 48.0% |
Case mix index | 0.63 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 10.8% | 11.1% |
Percent of residents receiving recreation therapy | 22.6% | 30.3% |
Percent of residents receiving occupational therapy | 4.3% | 5.5% |
Percent of residents receiving depression medication | 39.8% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 24.6% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 28.4% | 34.9% |
Percent of residents taking nine or more medications | 53.8% | 44.6% |
Percent of residents with daily physical restraints | 2.9% | 6.0% |
Percent of residents with falls in the last 30 days | 6.8% | 12.8% |
Percent of residents with a worsened pressure ulcer | 2.8% | 2.2% |
Percent of residents with four or more emergency room visits | 3.8% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | n/a | 87.5% |
Percent of health care workers vaccinated for influenza | 48.6% | 39.1% |
Percent of residents vaccinated for COVID-19 | 74.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility