St. Vincent’s – Brock Fahrni Pavilion Quick Facts
| Facility | St. Vincent's - Brock Fahrni Pavilion | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Coastal Health | Regulation/Legislation | Hospital Act |
| Street address | 4650 Oak St. | Accreditation status | Accredited |
| City/postal code | Vancouver/V6H4J4 | Accreditation expiry date | November 1, 2025 |
| Phone number | (604) 806-9710 | Contact for complaints | Site Leader/Resident Services Manager |
| Operator (type) | Providence Health Care Society (Not For Profit) | Phone number of complaint contact | (604) 806-9705 |
| Opened | 1980 | Personal spending account | Yes |
| Councils | Resident Council | Visitor parking (cost) | Yes (fee charged) |
| Wait time (community non-urgent admissions) | No facility admissions | Wait time (all admissions) | From 2 to 129 days, with an average of 23 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, Cantonese, Mandarin, Punjabi, Tagalog | ||
| Indigenous territory | Musqueam, Tsleil-Waututh and Squamish peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Haircuts, podiatry, lunch and coffee outings |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 12 |
| Publicly funded beds (short and long-term) | 130 | Double occupancy | 7 |
| Total beds | 130 | Other occupancy | 26 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | Yes |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | No |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.02 | 3.02 |
| Registered Nurse (hours per resident per day) | 0.51 | 0.51 |
| Licensed Practical Nurse (hours per resident per day) | 0.00 | 0.00 |
| Care Aide (hours per resident per day) | 2.51 | 2.51 |
| Allied health hours (hours per resident per day) | 0.34 | 0.34 |
| Food costs per resident per day (actual cost) | $9.90 | $12.57 |
| Facility per diem rate | $277.63 | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $1,962 | From $1,466 to $4,073 with an average of $1,895 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 3 | 2.3 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 2 | 1.5 | 1.0 | Missing or wandering person | 1 | 0.8 | 1.1 |
| Fall with injury/adverse event | 10 | 7.7 | 8.8 | Other injury | 0 | 0.0 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 4 | 3.1 | 3.4 |
| Unexpected Illness | 35 | 26.9 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 49 | 37.7 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 9 |
| Number of inspections | 1 | Number of licensing infractions found | 2 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 1 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 1 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 84 | 83 |
| Percent female | 37.7% | 63.2% |
| Percent 85 years or older | 51.3% | 51.4% |
| Percent younger than 65 years | 4.6% | 5.2% |
| Average length of stay (days) | 938 | 855 |
| Percent of residents diagnosed with depression | 19.5% | 21.4% |
| Percent of residents dependent in activities of daily living | 35.6% | 31.9% |
| Percent of residents in a wheelchair | 69.0% | 57.8% |
| Percent of residents with dementia (mild to severe) | 58.3% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 31.0% | 27.1% |
| Percent of residents with physically abusive behaviour | 5.1% | 8.3% |
| Average index of social engagement* | 2.5 | 2.8 |
| Percent of residents with low social engagement* | 54.5% | 46.5% |
| Case mix index* | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 1.1% | 11.4% |
| Percent of residents receiving recreation therapy | 0.8% | 30.6% |
| Percent of residents receiving occupational therapy | 0.5% | 5.5% |
| Percent of residents receiving depression medication | 39.3% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 24.6% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 30.2% | 36.2% |
| Percent of residents taking nine or more medications | 67.4% | 47.4% |
| Percent of residents with daily physical restraints | 0.0% | 6.2% |
| Percent of residents with falls in the last 30 days | 11.6% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 2.3% | 2.3% |
| Percent of residents with four or more emergency room visits | 1.5% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 87.0% | 82.3% |
| Percent of health care workers vaccinated for influenza | 44.6% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 76.9% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility