Minto House – Arrow Lakes Hospital Quick Facts
| Facility | Minto House - Arrow Lakes Hospital | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Interior Health | Regulation/Legislation | Hospital Act |
| Street address | 97 1st Avenue NE | Accreditation status | Accredited |
| City/postal code | Nakusp/V0G1R0 | Accreditation expiry date | November 2026 |
| Phone number | (250) 265-5233 | Contact for complaints | Clinical Operations Manager |
| Operator (type) | Interior Health (Health Authority) | Phone number of complaint contact | 250-265-1246 |
| Opened | 1980 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | suppressed | Wait time (all admissions) | suppressed |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, French | ||
| Indigenous territory | Secwepemc, Ktunaxa and Okanagan Peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | Yes | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 15 |
| Publicly funded beds (short and long-term) | 16 | Double occupancy | 0 |
| Total beds | 16 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | n/a | Housekeeping services | n/a |
| Non-regulated services (care aides) | n/a | Plant/building maintenance | n/a |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.46 | 3.46 |
| Nursing care hours (hours per resident per day) | 2.95 | 2.95 |
| Registered Nurse (hours per resident per day) | 0.00 | 0.00 |
| Licensed Practical Nurse (hours per resident per day) | 1.38 | 1.38 |
| Care Aide (hours per resident per day) | 1.57 | 1.57 |
| Allied health hours (hours per resident per day) | 0.51 | 0.51 |
| Food costs per resident per day (actual cost) | $14.47 | $14.70 |
| Facility per diem rate | n/a | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $1,988 | From $1,466 to $4,073 with an average of $2,060 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | n/a | Number of substantiated licensing complaints | n/a |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 0 | 0.0 | 8.8 | Other injury | 1 | 6.3 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.4 |
| Unexpected Illness | 4 | 25.0 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 3 | 18.8 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | n/a | Risk score | n/a |
| Number of inspections | 1 | Number of licensing infractions found | 6 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 1 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 1 | Records & reporting | 2 |
| Care & supervision | 2 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 81 | 83 |
| Percent female | 68.3% | 63.2% |
| Percent 85 years or older | 53.7% | 51.4% |
| Percent younger than 65 years | 12.2% | 5.2% |
| Average length of stay (days) | suppressed | 855 |
| Percent of residents diagnosed with depression | 25.0% | 21.4% |
| Percent of residents dependent in activities of daily living | 30.0% | 31.9% |
| Percent of residents in a wheelchair | 81.7% | 57.8% |
| Percent of residents with dementia (mild to severe) | 68.3% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 25.0% | 27.1% |
| Percent of residents with physically abusive behaviour | 11.7% | 8.3% |
| Average index of social engagement* | 2.8 | |
| Percent of residents with low social engagement* | 46.5% | |
| Case mix index* | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 43.3% | 11.4% |
| Percent of residents receiving recreation therapy | 15.0% | 30.6% |
| Percent of residents receiving occupational therapy | 1.7% | 5.5% |
| Percent of residents receiving depression medication | 40.0% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 9.7% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 37.5% | 36.2% |
| Percent of residents taking nine or more medications | 40.0% | 47.4% |
| Percent of residents with daily physical restraints | 14.8% | 6.2% |
| Percent of residents with falls in the last 30 days | 20.4% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 7.7% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.0% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | n/a | 82.3% |
| Percent of health care workers vaccinated for influenza | 47.8% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 52.4% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility