CareLife Fleetwood Quick Facts
Facility | CareLife Fleetwood | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Hospital Act |
Street address | 8265 159th Street | Accreditation status | Accredited |
City/postal code | Surrey/V4N5T5 | Accreditation expiry date | not available |
Phone number | (604) 598-7200 | Contact for complaints | Resident Care Coordinator / Manager |
Operator (Type) | Fraser Health (Health Authority) | Phone number of complaint contact | (604) 598-7200 |
Opened | 2008 | Personal spending account | Yes |
Councils | Resident Council, family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 3 to 312 days, with an average of 53 days | ||
Current language(s) spoken by staff | English, Hindi, Punjabi, Filipino, Urdu, Polish, French, German, Mandarin, Romanian, Cantonese, Greek | ||
Indigenous Territory | Coast Salish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 145 |
Publicly funded beds (short and long-term) | 167 | Double Occupancy | 11 |
Total beds | 167 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | Yes |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Primarily |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 4.59 | 4.58 |
Nursing care hours (hours per resident per day) | 4.11 | 4.11 |
Registered Nurse (hours per resident per day) | 0.64 | 0.64 |
Licensed Practical Nurse (hours per resident per day) | 1.57 | 1.57 |
Care Aide (hours per resident per day) | 1.90 | 1.90 |
Allied health hours (hours per resident per day) | 0.48 | 0.47 |
Food costs per resident per day (actual cost) | $8.36 | $8.79 |
Facility per diem rate | n/a | n/a |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,619 | From $1,338 to $3,847 with an average of $1,807 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 4 | Number of substantiated licensing complaints | 1 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 3 | 1.8 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 7 | 4.2 | 8.6 | Other injury | 2 | 1.2 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.7 |
Unexpected Illness | 94 | 56.3 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 27 | 16.2 | 25.5 | Other - clinical | 1 | 0.6 | 0.8 |
Unexpected death | 1 | 0.6 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 11 |
Number of Inspections | 10 | Number of licensing infractions found | 3 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 3 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 73 | 83 |
Percent female | 63.6% | 63.3% |
Percent 85 years or older | 33.3% | 52.8% |
Percent younger than 65 years | 29.2% | 5.6% |
Average length of stay (days) | 1,056 | 817 |
Percent of residents diagnosed with depression | 14.1% | 22.9% |
Percent of residents dependent in activities of daily living | 58.4% | 32.4% |
Percent of residents in a wheelchair | 51.0% | 53.3% |
Percent of residents with dementia (mild to severe) | 48.2% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 39.6% | 27.5% |
Percent of residents with physically abusive behaviour | 7.1% | 8.4% |
Average index of social engagement | 1.7 | 2.7 |
Percent of residents with low social engagement | 70.4% | 48.0% |
Case mix index | 0.70 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 12.9% | 11.1% |
Percent of residents receiving recreation therapy | 44.2% | 30.3% |
Percent of residents receiving occupational therapy | 5.2% | 5.5% |
Percent of residents receiving depression medication | 42.5% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 23.4% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 25.3% | 34.9% |
Percent of residents taking nine or more medications | 55.6% | 44.6% |
Percent of residents with daily physical restraints | 8.5% | 6.0% |
Percent of residents with falls in the last 30 days | 4.3% | 12.8% |
Percent of residents with a worsened pressure ulcer | 3.1% | 2.2% |
Percent of residents with four or more emergency room visits | 3.7% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | n/a | 87.5% |
Percent of health care workers vaccinated for influenza | 30.9% | 39.1% |
Percent of residents vaccinated for COVID-19 | 77.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility