Minoru Residence Quick Facts
Facility | Minoru Residence | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Hospital Act |
Street address | 7333 Gollner Avenue | Accreditation status | Accredited |
City/postal code | Richmond/V6Y0J1 | Accreditation expiry date | not available |
Phone number | (604) 244-5300 | Contact for complaints | Manager |
Operator (Type) | Vancouver Coastal Health (Health Authority) | Phone number of complaint contact | (604) 244-5307 |
Opened | 1993 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (fee charged) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 3 to 453 days, with an average of 42 days | ||
Current language(s) spoken by staff | English, German, Punjabi, Hindi, Cantonese, Mandarin, Tagalog, Russian, French, Japanese, Polish, Gujarati | ||
Indigenous Territory | Coast Salish peoples and Musqueam Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 70 |
Publicly funded beds (short and long-term) | 250 | Double Occupancy | 90 |
Total beds | 250 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.39 |
Nursing care hours (hours per resident per day) | 3.00 | 3.03 |
Registered Nurse (hours per resident per day) | 0.33 | 0.33 |
Licensed Practical Nurse (hours per resident per day) | 0.50 | 0.50 |
Care Aide (hours per resident per day) | 2.17 | 2.20 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $9.91 | $7.24 |
Facility per diem rate | n/a | n/a |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,779 | From $1,338 to $3,847 with an average of $1,796 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 2 | 0.8 | 0.9 | Medication error with adverse event | 1 | 0.4 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 18 | 7.2 | 8.6 | Other injury | 2 | 0.8 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 18 | 7.2 | 3.7 |
Unexpected Illness | 33 | 13.2 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 28 | 11.2 | 25.5 | Other - clinical | 7 | 2.8 | 0.8 |
Unexpected death | 0 | 0.0 | 0.7 | Other - service delivery | 1 | 0.4 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Medium | Risk Score | 14 |
Number of Inspections | 4 | Number of licensing infractions found | 8 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 1 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 2 | Records & reporting | 2 |
Care & supervision | 2 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 1 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 58.8% | 63.3% |
Percent 85 years or older | 60.1% | 52.8% |
Percent younger than 65 years | 5.1% | 5.6% |
Average length of stay (days) | 1,188 | 817 |
Percent of residents diagnosed with depression | 20.1% | 22.9% |
Percent of residents dependent in activities of daily living | 42.6% | 32.4% |
Percent of residents in a wheelchair | 70.4% | 53.3% |
Percent of residents with dementia (mild to severe) | 45.0% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 28.5% | 27.5% |
Percent of residents with physically abusive behaviour | 2.7% | 8.4% |
Average index of social engagement | 2.2 | 2.7 |
Percent of residents with low social engagement | 58.6% | 48.0% |
Case mix index | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 41.2% | 11.1% |
Percent of residents receiving recreation therapy | 8.3% | 30.3% |
Percent of residents receiving occupational therapy | 16.1% | 5.5% |
Percent of residents receiving depression medication | 42.8% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 15.7% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 18.5% | 34.9% |
Percent of residents taking nine or more medications | 56.2% | 44.6% |
Percent of residents with daily physical restraints | 5.5% | 6.0% |
Percent of residents with falls in the last 30 days | 7.9% | 12.8% |
Percent of residents with a worsened pressure ulcer | 2.0% | 2.2% |
Percent of residents with four or more emergency room visits | 3.8% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 94.3% | 87.5% |
Percent of health care workers vaccinated for influenza | 48.6% | 39.1% |
Percent of residents vaccinated for COVID-19 | 87.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility