George Pearson Centre Quick Facts
Facility | George Pearson Centre | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Hospital Act |
Street address | 700 West 57th Ave. | Accreditation status | Accredited |
City/postal code | Vancouver/V6P1S1 | Accreditation expiry date | not available |
Phone number | (604) 321-3231 | Contact for complaints | Manager |
Operator (Type) | Vancouver Coastal Health (Health Authority) | Phone number of complaint contact | (604) 322-8308 |
Opened | 1952 | Personal spending account | Yes |
Councils | Resident Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 5 to 175 days, with an average of 33 days | ||
Current language(s) spoken by staff | English, Spanish, Mandarin, Cantonese, Hindi, Tagalog, French, Punjabi | ||
Indigenous Territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | Yes | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 52 |
Publicly funded beds (short and long-term) | 77 | Double Occupancy | 8 |
Total beds | 77 | Other Occupancy | 3 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 5.50 | 4.79 |
Nursing care hours (hours per resident per day) | 4.87 | 4.22 |
Registered Nurse (hours per resident per day) | 1.38 | 1.08 |
Licensed Practical Nurse (hours per resident per day) | 1.12 | 1.10 |
Care Aide (hours per resident per day) | 2.37 | 2.04 |
Allied health hours (hours per resident per day) | 0.63 | 0.57 |
Food costs per resident per day (actual cost) | $12.16 | $9.83 |
Facility per diem rate | n/a | n/a |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,634 | From $1,338 to $3,847 with an average of $1,681 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 23 | 29.9 | 0.3 |
Abuse / neglect | 1 | 1.3 | 0.8 | Missing or wandering person | 2 | 2.6 | 0.7 |
Fall with injury/adverse event | 12 | 15.6 | 8.6 | Other injury | 5 | 6.5 | 1.9 |
Food or other poisoning | 8 | 10.4 | 0.1 | Aggressive behaviour | 40 | 51.9 | 3.7 |
Unexpected Illness | 80 | 103.9 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 5 | 6.5 | 25.5 | Other - clinical | 3 | 3.9 | 0.8 |
Unexpected death | 1 | 1.3 | 0.7 | Other - service delivery | 5 | 6.5 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Medium | Risk Score | 19 |
Number of Inspections | 8 | Number of licensing infractions found | 10 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 1 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 1 |
Staffing | 1 | Program | 0 |
Policies & procedures | 3 | Records & reporting | 1 |
Care & supervision | 2 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 60 | 83 |
Percent female | 19.9% | 63.3% |
Percent 85 years or older | 0.0% | 52.8% |
Percent younger than 65 years | 59.5% | 5.6% |
Average length of stay (days) | 3,065 | 817 |
Percent of residents diagnosed with depression | 10.0% | 22.9% |
Percent of residents dependent in activities of daily living | 57.5% | 32.4% |
Percent of residents in a wheelchair | 92.9% | 53.3% |
Percent of residents with dementia (mild to severe) | 3.6% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 30.7% | 27.5% |
Percent of residents with physically abusive behaviour | 1.4% | 8.4% |
Average index of social engagement | 2.9 | 2.7 |
Percent of residents with low social engagement | 36.1% | 48.0% |
Case mix index | 0.86 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 27.9% | 11.1% |
Percent of residents receiving recreation therapy | 50.4% | 30.3% |
Percent of residents receiving occupational therapy | 5.7% | 5.5% |
Percent of residents receiving depression medication | 48.2% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 25.6% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 31.1% | 34.9% |
Percent of residents taking nine or more medications | 75.0% | 44.6% |
Percent of residents with daily physical restraints | 18.2% | 6.0% |
Percent of residents with falls in the last 30 days | 2.1% | 12.8% |
Percent of residents with a worsened pressure ulcer | 9.4% | 2.2% |
Percent of residents with four or more emergency room visits | 8.8% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 82.3% | 87.5% |
Percent of health care workers vaccinated for influenza | 55.0% | 39.1% |
Percent of residents vaccinated for COVID-19 | 87.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility