Purdy Pavilion – UBC Hospital Quick Facts
| Facility | Purdy Pavilion - UBC Hospital | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Coastal Health | Regulation/Legislation | Hospital Act |
| Street address | 2221 Wesbrook Mall | Accreditation status | Accredited |
| City/postal code | Vancouver/V6T1Z9 | Accreditation expiry date | November 1, 2027 |
| Phone number | (604) 822-7121 | Contact for complaints | Manager |
| Operator (type) | Vancouver Coastal Health (Health Authority) | Phone number of complaint contact | (604) 822-7289 |
| Opened | 1977 | Personal spending account | Yes |
| Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (reduced parking rate is available based on financial need; reimbursement form required) |
| Wait time (community non-urgent admissions) | suppressed | Wait time (all admissions) | From 3 to 203 days, with an average of 35 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, French, Tagalog, Mandarin, Punjabi, Spanish, Korean, Cantonese, Swahidi, Farsi and Hindu | ||
| Indigenous territory | Musqueam, Tsleil-Waututh and Squamish peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 13 |
| Publicly funded beds (short and long-term) | 135 | Double occupancy | 8 |
| Total beds | 135 | Other occupancy | 41 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | n/a | Housekeeping services | n/a |
| Non-regulated services (care aides) | n/a | Plant/building maintenance | n/a |
| Food services provided by | Facility Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.92 | 3.94 |
| Nursing care hours (hours per resident per day) | 3.51 | 3.46 |
| Registered Nurse (hours per resident per day) | 0.53 | 0.52 |
| Licensed Practical Nurse (hours per resident per day) | 0.84 | 0.79 |
| Care Aide (hours per resident per day) | 2.14 | 2.15 |
| Allied health hours (hours per resident per day) | 0.41 | 0.48 |
| Food costs per resident per day (actual cost) | $11.77 | $10.47 |
| Facility per diem rate | n/a | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,008 | From $1,466 to $4,073 with an average of $2,083 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 3 | 2.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 2 | 1.4 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 1 | 0.7 | 8.8 | Other injury | 1 | 0.7 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 0.7 | 3.4 |
| Unexpected Illness | 8 | 5.4 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 18 | 12.2 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | n/a | Risk score | n/a |
| Number of inspections | 2 | Number of licensing infractions found | 2 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 1 |
| Care & supervision | 1 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 80 | 83 |
| Percent female | 51.5% | 63.2% |
| Percent 85 years or older | 42.1% | 51.4% |
| Percent younger than 65 years | 12.4% | 5.2% |
| Average length of stay (days) | 1,143 | 855 |
| Percent of residents diagnosed with depression | 18.8% | 21.4% |
| Percent of residents dependent in activities of daily living | 52.4% | 31.9% |
| Percent of residents in a wheelchair | 69.3% | 57.8% |
| Percent of residents with dementia (mild to severe) | 39.6% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 34.8% | 27.1% |
| Percent of residents with physically abusive behaviour | 3.0% | 8.3% |
| Average index of social engagement* | 2.5 | 2.8 |
| Percent of residents with low social engagement* | 50.7% | 46.5% |
| Case mix index* | 0.65 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 39.6% | 11.4% |
| Percent of residents receiving recreation therapy | 41.1% | 30.6% |
| Percent of residents receiving occupational therapy | 13.8% | 5.5% |
| Percent of residents receiving depression medication | 46.7% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 26.6% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 29.9% | 36.2% |
| Percent of residents taking nine or more medications | 62.8% | 47.4% |
| Percent of residents with daily physical restraints | 16.8% | 6.2% |
| Percent of residents with falls in the last 30 days | 7.4% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 5.2% | 2.3% |
| Percent of residents with four or more emergency room visits | 1.0% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 84.9% | 82.3% |
| Percent of health care workers vaccinated for influenza | 47.9% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 73.0% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility