Holy Family Hospital Quick Facts
| Facility | Holy Family Hospital | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Coastal Health | Regulation/Legislation | Hospital Act |
| Street address | 7801 Argyle St. | Accreditation status | Accredited |
| City/postal code | Vancouver/V5P3L6 | Accreditation expiry date | October 2026 |
| Phone number | (604) 321-2661 | Contact for complaints | Resident care manager |
| Operator (type) | Providence Health Care Society (Not For Profit) | Phone number of complaint contact | (604) 322-2650 |
| Opened | 1947 | Personal spending account | Yes |
| Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | suppressed | Wait time (all admissions) | From 5 to 41 days, with an average of 24 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, Punjabi, Hindi, Cantonese, Italian, Mandarin, Czech, Polish, Tagalog, French, Greek, Spanish, Dutch, German, Croatian | ||
| Indigenous territory | Musqueam, Tsleil-Waututh and Squamish peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | Yes | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 17 |
| Publicly funded beds (short and long-term) | 81 | Double occupancy | 23 |
| Total beds | 81 | Other occupancy | 5 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes RCAs | Plant/building maintenance | Yes |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.37 | 3.37 |
| Nursing care hours (hours per resident per day) | 3.09 | 3.09 |
| Registered Nurse (hours per resident per day) | 0.62 | 0.62 |
| Licensed Practical Nurse (hours per resident per day) | 0.00 | 0.00 |
| Care Aide (hours per resident per day) | 2.46 | 2.46 |
| Allied health hours (hours per resident per day) | 0.28 | 0.28 |
| Food costs per resident per day (actual cost) | $11.21 | $13.33 |
| Facility per diem rate | $301.29 | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $1,803 | From $1,466 to $4,073 with an average of $1,762 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 2 | Number of substantiated licensing complaints | 1 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 2 | 2.5 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 5 | 6.2 | 8.8 | Other injury | 3 | 3.7 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 1.2 | 3.4 |
| Unexpected Illness | 23 | 28.4 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 4 | 4.9 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 1 | 1.2 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | High | Risk score | 25 |
| Number of inspections | 5 | Number of licensing infractions found | 19 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 1 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 3 | Medication | 0 |
| Staffing | 6 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 4 |
| Care & supervision | 2 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 3 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 84 | 83 |
| Percent female | 67.8% | 63.2% |
| Percent 85 years or older | 49.7% | 51.4% |
| Percent younger than 65 years | 3.6% | 5.2% |
| Average length of stay (days) | 1,427 | 855 |
| Percent of residents diagnosed with depression | 22.9% | 21.4% |
| Percent of residents dependent in activities of daily living | 39.6% | 31.9% |
| Percent of residents in a wheelchair | 65.9% | 57.8% |
| Percent of residents with dementia (mild to severe) | 54.9% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 37.2% | 27.1% |
| Percent of residents with physically abusive behaviour | 6.1% | 8.3% |
| Average index of social engagement* | 2.8 | 2.8 |
| Percent of residents with low social engagement* | 50.5% | 46.5% |
| Case mix index* | 0.62 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.7% | 11.4% |
| Percent of residents receiving recreation therapy | 4.4% | 30.6% |
| Percent of residents receiving occupational therapy | 1.4% | 5.5% |
| Percent of residents receiving depression medication | 45.7% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 16.3% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 21.9% | 36.2% |
| Percent of residents taking nine or more medications | 60.1% | 47.4% |
| Percent of residents with daily physical restraints | 2.9% | 6.2% |
| Percent of residents with falls in the last 30 days | 11.3% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 2.6% | 2.3% |
| Percent of residents with four or more emergency room visits | 1.1% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 88.9% | 82.3% |
| Percent of health care workers vaccinated for influenza | 25.8% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 77.7% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility