Holy Family Hospital Quick Facts
Facility | Holy Family Hospital | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Hospital Act |
Street address | 7801 Argyle St. | Accreditation status | Accredited |
City/postal code | Vancouver | Accreditation expiry date | not available |
Phone number | (604) 321-2661 | Contact for complaints | Operations Leader |
Operator (Type) | Providence Health Care Society (Not For Profit) | Phone number of complaint contact | (604) 322-2650 |
Opened | 1947 | Personal spending account | Yes |
Councils | Resident & Family Council (combined) | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Average Wait Time | From 2 to 224 days, with an average of 16 days |
Current language(s) spoken by staff | English, Punjabi, Hindi, Cantonese, Italian, Mandarin, Czech, Polish, Tagalog, French, Greek, Spanish, Dutch, German, Croatian | ||
Indigenous Territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: Facility
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (March 31, 2022) | Room Configuration (March 31, 2022) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 16 |
Publicly funded beds (short and long-term) | 126 | Double Occupancy | 1 |
Total beds | 126 | Other Occupancy | 28 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | Yes |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2020/21 | 2021/22 |
---|---|---|
Total direct care hours (hours per resident per day) 1 | 3.38 | 3.38 |
Nursing care hours (hours per resident per day) | 3.09 | 3.09 |
Registered Nurse (hours per resident per day) | 0.63 | 0.63 |
Licensed Practical Nurse (hours per resident per day) | 0.00 | 0.00 |
Care Aide (hours per resident per day) | 2.47 | 2.47 |
Allied health hours (hours per resident per day) | 0.28 | 0.28 |
Food costs per resident per day (actual cost) 2 | $10.94 | $8.92 |
Facility per diem rate2 | $263.72 | $269.01 |
Source: 1. Ministry of Health, 2. Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of licensing complaints | 0 | Number substantiated licensing complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 4 | 3.2 | 1.3 | Missing or wandering person | 0 | 0.0 | 1.0 |
Fall with injury / Adverse event | 7 | 5.6 | 9.2 | Other injury | 1 | 0.8 | 2.0 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 0.8 | 4.6 |
Unexpected illness | 28 | 22.2 | 20.3 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 32 | 25.4 | 26.8 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.4 |
Inspections | |||
---|---|---|---|
Risk Rating | n/a | Risk Score | n/a |
Number of Inspections | 4 | Number of licensing infractions found | 21 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 1 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 4 |
Staffing | 3 | Program | 0 |
Policies & procedures | 5 | Records & reporting | 4 |
Care & supervision | 4 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2021/22) | Facility | B.C. |
---|---|---|
Average age of population | 84 | 83 |
Percent female | 66.7% | 63.2% |
Percent 85 years or older | 53.6% | 53.4% |
Percent younger than 65 years | 3.7% | 5.8% |
Average length of stay (days) | 929 | 855 |
Percent of residents diagnosed with depression | 22.5% | 23.3% |
Percent of residents dependent in activities of daily living | 43.2% | 32.0% |
Percent of residents in a wheelchair | 63.9% | 52.8% |
Percent of residents with dementia (mild to severe) | 55.9% | 63.3% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 32.7% | 27.9% |
Percent of residents with physically abusive behaviour | 8.0% | 8.8% |
Average index of social engagement | 2.4 | 2.7 |
Percent of residents with low social engagement | 55.0% | 49.3% |
Case mix index | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 1.1% | 10.9% |
Percent of residents receiving recreation therapy | 1.1% | 30.1% |
Percent of residents receiving occupational therapy | 1.1% | 5.7% |
Percent of residents receiving depression medication | 44.5% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 25.3% | 27.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 30.4% | 34.0% |
Percent of residents with daily physical restraints | 0.3% | 6.4% |
Percent of residents with falls in the last 30 days | 13.4% | 12.9% |
Percent of residents with a worsened pressure ulcer | 1.2% | 2.2% |
Source: Canadian Institute for Health Information
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 93.5% | 90.2% |
Percent of health care workers vaccinated for influenza | 54.3% | 53.7% |
Percent of residents vaccinated for COVID-19 | 91.3% | 92.6% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Health Authority; 4. Facility