Langley Memorial Hospital long term care Quick Facts
| Facility | Langley Memorial Hospital long term care | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Hospital Act |
| Street address | 22051 Fraser Hwy | Accreditation status | Accredited |
| City/postal code | Langley/V3A4H4 | Accreditation expiry date | June 2027 |
| Phone number | (604) 514-6026 | Contact for complaints | Resident Care Coordinator / Manager |
| Operator (type) | Fraser Health (Health Authority) | Phone number of complaint contact | (877) 880-8823 |
| Opened | 1993 | Personal spending account | Yes |
| Councils | Resident Council | Visitor parking (cost) | Yes (fee charged) |
| Wait time (community non-urgent admissions) | suppressed | Wait time (all admissions) | From 1 to 597 days, with an average of 55 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, Punjabi, Hindi, Romanian, Bulgarian, Cantonese, Mandarin, Tagalog | ||
| Indigenous territory | Kwantlen, Mats-sqwee, Katzie, kut-zee, Surrey-Delta Métis | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | hairdressing, foot care and activities outside the facility |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 54 |
| Publicly funded beds (short and long-term) | 200 | Double occupancy | 33 |
| Total beds | 200 | Other occupancy | 20 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | n/a | Housekeeping services | n/a |
| Non-regulated services (care aides) | n/a | Plant/building maintenance | n/a |
| Food services provided by | Operator | Food prepared and cooked on site | No |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.41 | 3.41 |
| Nursing care hours (hours per resident per day) | 2.99 | 2.99 |
| Registered Nurse (hours per resident per day) | 0.23 | 0.23 |
| Licensed Practical Nurse (hours per resident per day) | 0.66 | 0.66 |
| Care Aide (hours per resident per day) | 2.10 | 2.10 |
| Allied health hours (hours per resident per day) | 0.41 | 0.41 |
| Food costs per resident per day (actual cost) | $9.01 | $10.67 |
| Facility per diem rate | n/a | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $1,892 | From $1,466 to $4,073 with an average of $2,063 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 3 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 1 | 0.5 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 9 | 4.5 | 8.8 | Other injury | 0 | 0.0 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 3 | 1.5 | 3.4 |
| Unexpected Illness | 54 | 27.0 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 50 | 25.0 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 1 | 0.5 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 12 |
| Number of inspections | 10 | Number of licensing infractions found | 6 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 2 | Medication | 0 |
| Staffing | 1 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 1 |
| Care & supervision | 1 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 1 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 83 | 83 |
| Percent female | 74.2% | 63.2% |
| Percent 85 years or older | 45.7% | 51.4% |
| Percent younger than 65 years | 5.8% | 5.2% |
| Average length of stay (days) | 671 | 855 |
| Percent of residents diagnosed with depression | 16.7% | 21.4% |
| Percent of residents dependent in activities of daily living | 37.6% | 31.9% |
| Percent of residents in a wheelchair | 62.0% | 57.8% |
| Percent of residents with dementia (mild to severe) | 53.0% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 27.9% | 27.1% |
| Percent of residents with physically abusive behaviour | 4.8% | 8.3% |
| Average index of social engagement* | 2.6 | 2.8 |
| Percent of residents with low social engagement* | 50.6% | 46.5% |
| Case mix index* | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 7.7% | 11.4% |
| Percent of residents receiving recreation therapy | 36.2% | 30.6% |
| Percent of residents receiving occupational therapy | 2.1% | 5.5% |
| Percent of residents receiving depression medication | 37.6% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 28.7% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 31.1% | 36.2% |
| Percent of residents taking nine or more medications | 39.9% | 47.4% |
| Percent of residents with daily physical restraints | 1.2% | 6.2% |
| Percent of residents with falls in the last 30 days | 11.8% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 2.8% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.7% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 79.0% | 82.3% |
| Percent of health care workers vaccinated for influenza | 18.8% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 67.3% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility