Queen’s Park Care Centre Quick Facts
| Facility | Queen's Park Care Centre | Service type | Long-Term Care | 
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Hospital Act | 
| Street address | 315 McBride Blvd. | Accreditation status | Unknown | 
| City/postal code | New Westminster/V3L5E8 | Accreditation expiry date | not available | 
| Phone number | (604) 520-0911 | Contact for complaints | Residential Care Coordinator / Manager | 
| Operator (type) | Fraser Health (Health Authority) | Phone number of complaint contact | (604) 517-8694 / (604) 517-8612/(604) 517-8682/(604) 517-8670 | 
| Opened | 1977 | Personal spending account | Yes | 
| Councils | Resident Council | Visitor parking (cost) | Yes (fee charged) | 
| Co-located with a publicly subsidized assisted living residence | No | ||
| Wait time* | From 7 to 361 days, with an average of 128 days | ||
| Current language(s) spoken by staff | English, Tagalog, Punjabi, Cantonese, Spanish, Romanian, German | ||
| Indigenous territory | Coast Salish peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
    * Definition changed, please refer to 
    Glossary of Terms
     at 
    
      https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
    
  
  | Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a | 
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 14 | 
| Publicly funded beds (short and long-term) | 76 | Double occupancy | 31 | 
| Total beds | 76 | Other occupancy | 0 | 
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | Yes | 
| Non-regulated services (care aides) | No | Plant/building maintenance | No | 
| Food services provided by | Operator | Food prepared and cooked on site | Yes | 
Source: Facility
| Funding | 2022/23 | 2023/24 | 
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.39 | 3.39 | 
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 | 
| Registered Nurse (hours per resident per day) | 0.25 | 0.25 | 
| Licensed Practical Nurse (hours per resident per day) | 0.65 | 0.65 | 
| Care Aide (hours per resident per day) | 2.10 | 2.10 | 
| Allied health hours (hours per resident per day) | 0.39 | 0.39 | 
| Food costs per resident per day (actual cost) | $9.60 | $13.01 | 
| Facility per diem rate | n/a | n/a | 
| Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,759 | From $1,417 to $3,974 with an average of $1,829 | 
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 | 
| Incidents | Total Number  | 
            Per 100 beds | Total Number  | 
            Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 | 
| Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 | 
| Fall with injury/adverse event | 9 | 11.8 | 8.2 | Other injury | 2 | 2.6 | 2.3 | 
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 4 | 5.3 | 3.5 | 
| Unexpected Illness | 28 | 36.8 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 | 
| Expected death | 23 | 30.3 | 23.6 | Other - clinical | 1 | 1.3 | 0.8 | 
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 | 
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 6 | 
| Number of inspections | 2 | Number of licensing infractions found | 2 | 
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 | 
| Physical facility, equipment & furnishings | 0 | Medication | 0 | 
| Staffing | 1 | Program | 0 | 
| Policies & procedures | 1 | Records & reporting | 0 | 
| Care & supervision | 0 | Resident Bill of Rights | 0 | 
| Hygiene & communicable disease control | 0 | Other | 0 | 
Source: Health Authority
| Resident Profile (2023/24) | Facility | B.C. | 
|---|---|---|
| Average age of population | 80 | 83 | 
| Percent female | 61.9% | 63.2% | 
| Percent 85 years or older | 39.0% | 52.5% | 
| Percent younger than 65 years | 12.5% | 5.3% | 
| Average length of stay (days) | 517 | 829 | 
| Percent of residents diagnosed with depression | 12.0% | 22.2% | 
| Percent of residents dependent in activities of daily living | 41.8% | 31.7% | 
| Percent of residents in a wheelchair | 68.2% | 54.1% | 
| Percent of residents with dementia (mild to severe) | 36.4% | 62.1% | 
| Percent of residents with severe cognitive impairment (includes severe dementia) | 30.3% | 27.0% | 
| Percent of residents with physically abusive behaviour | 6.8% | 8.3% | 
| Average index of social engagement | 2.1 | 2.8 | 
| Percent of residents with low social engagement | 63.0% | 46.2% | 
| Case mix index | 0.59 | 0.58 | 
Source: Canadian Institute for Health Information
| Care Services & Quality Indicators (2023/24) | Facility | B.C. | 
|---|---|---|
| Percent of residents receiving physical therapy | 0.7% | 11.0% | 
| Percent of residents receiving recreation therapy | 12.9% | 31.7% | 
| Percent of residents receiving occupational therapy | 0.2% | 5.2% | 
| Percent of residents receiving depression medication | 35.7% | 51.6% | 
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 22.9% | 27.7% | 
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 28.2% | 35.3% | 
| Percent of residents taking nine or more medications | 46.0% | 46.2% | 
| Percent of residents with daily physical restraints | 14.8% | 6.0% | 
| Percent of residents with falls in the last 30 days | 7.5% | 12.3% | 
| Percent of residents with a worsened pressure ulcer | 2.7% | 2.1% | 
| Percent of residents with four or more emergency room visits | 0.0% | 1.1% | 
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2023/24) | Facility | B.C. | 
|---|---|---|
| Percent of residents vaccinated for influenza | 100.0% | 84.3% | 
| Percent of health care workers vaccinated for influenza | 43.6% | 35.5% | 
| Percent of residents vaccinated for COVID-19 | 74.2% | 75.2% | 
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility