Glengarry Hospital Quick Facts
| Facility | Glengarry Hospital | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Island Health | Regulation/Legislation | Hospital Act |
| Street address | 1780 Fairfield Rd. | Accreditation status | Accredited |
| City/postal code | Victoria/V8S1G7 | Accreditation expiry date | 2026 |
| Phone number | (250) 370-8699 | Contact for complaints | Raj Chumber |
| Operator (type) | Vancouver Island Health (Health Authority) | Phone number of complaint contact | (250) 370-5736 |
| Opened | 1965 | Personal spending account | Yes |
| Councils | Family Council | Visitor parking (cost) | Yes (fee charged) |
| Wait time (community non-urgent admissions) | From 96 to 631 days, with an average of 359 days | Wait time (all admissions) | From 4 to 660 days, with an average of 243 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, German, Farsi, French, Tagalog, Punjabi, Spanish, Mandarin, Korean | ||
| Indigenous territory | Lekwungen peoples and the Songhees and Esquimalt Nations | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 27 |
| Publicly funded beds (short and long-term) | 135 | Double occupancy | 13 |
| Total beds | 135 | Other occupancy | 21 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | n/a | Housekeeping services | n/a |
| Non-regulated services (care aides) | n/a | Plant/building maintenance | n/a |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.42 | 3.42 |
| Nursing care hours (hours per resident per day) | 3.06 | 3.06 |
| Registered Nurse (hours per resident per day) | 0.29 | 0.29 |
| Licensed Practical Nurse (hours per resident per day) | 0.56 | 0.56 |
| Care Aide (hours per resident per day) | 2.21 | 2.21 |
| Allied health hours (hours per resident per day) | 0.36 | 0.36 |
| Food costs per resident per day (actual cost) | $14.32 | $13.96 |
| Facility per diem rate | n/a | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,075 | From $1,466 to $4,073 with an average of $2,257 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | n/a |
| Incidents | |||
| Serious adverse events | 2 | ||
| Inspections | |||
|---|---|---|---|
| Risk rating | n/a | Risk score | n/a |
| Number of inspections | 1 | Number of licensing infractions found | 1 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 1 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 84 | 83 |
| Percent female | 73.4% | 63.2% |
| Percent 85 years or older | 57.7% | 51.4% |
| Percent younger than 65 years | 6.4% | 5.2% |
| Average length of stay (days) | 870 | 855 |
| Percent of residents diagnosed with depression | 20.6% | 21.4% |
| Percent of residents dependent in activities of daily living | 36.9% | 31.9% |
| Percent of residents in a wheelchair | 52.8% | 57.8% |
| Percent of residents with dementia (mild to severe) | 64.3% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 24.8% | 27.1% |
| Percent of residents with physically abusive behaviour | 6.6% | 8.3% |
| Average index of social engagement* | 2.7 | 2.8 |
| Percent of residents with low social engagement* | 46.3% | 46.5% |
| Case mix index* | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.7% | 11.4% |
| Percent of residents receiving recreation therapy | 75.2% | 30.6% |
| Percent of residents receiving occupational therapy | 54.4% | 5.5% |
| Percent of residents receiving depression medication | 53.1% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 23.7% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 31.9% | 36.2% |
| Percent of residents taking nine or more medications | 33.3% | 47.4% |
| Percent of residents with daily physical restraints | 4.4% | 6.2% |
| Percent of residents with falls in the last 30 days | 11.6% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 2.9% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.5% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 93.3% | 82.3% |
| Percent of health care workers vaccinated for influenza | 52.4% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 78.2% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility