Glengarry Hospital Quick Facts
Facility | Glengarry Hospital | Service type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Hospital Act |
Street address | 1780 Fairfield Rd. | Accreditation status | Accredited |
City/postal code | Victoria/V8S1G7 | Accreditation expiry date | not available |
Phone number | (250) 370-8699 | Contact for complaints | Melanie Stack |
Operator (type) | Vancouver Island Health (Health Authority) | Phone number of complaint contact | (250) 370-5736 |
Opened | 1965 | Personal spending account | Yes |
Councils | Family Council | Visitor parking (cost) | Yes (fee charged) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | From 38 to 592 days, with an average of 227 days | ||
Current language(s) spoken by staff | English, German, Farsi, French, Tagalog, Punjabi, Spanish, Mandarin, Korean | ||
Indigenous territory | Lekwungen peoples and the Songhees and Esquimalt Nations |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 25 |
Publicly funded beds (short and long-term) | 135 | Double occupancy | 15 |
Total beds | 135 | Other occupancy | 21 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | n/a | Housekeeping services | n/a |
Non-regulated services (care aides) | n/a | Plant/building maintenance | n/a |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.41 | 3.42 |
Nursing care hours (hours per resident per day) | 3.04 | 3.06 |
Registered Nurse (hours per resident per day) | 0.28 | 0.29 |
Licensed Practical Nurse (hours per resident per day) | 0.56 | 0.56 |
Care Aide (hours per resident per day) | 2.20 | 2.21 |
Allied health hours (hours per resident per day) | 0.37 | 0.36 |
Food costs per resident per day (actual cost) | $11.77 | $14.32 |
Facility per diem rate | n/a | n/a |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,989 | From $1,417 to $3,974 with an average of $2,075 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
Incidents | |||
Serious adverse events | 6 |
Inspections | |||
---|---|---|---|
Risk rating | n/a | Risk score | n/a |
Number of inspections | 1 | Number of licensing infractions found | 1 |
Licensing Infractions | |||
---|---|---|---|
Licensing | n/a | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 1 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 83 | 83 |
Percent female | 72.3% | 63.2% |
Percent 85 years or older | 53.8% | 52.5% |
Percent younger than 65 years | 7.3% | 5.3% |
Average length of stay (days) | 838 | 829 |
Percent of residents diagnosed with depression | 21.8% | 22.2% |
Percent of residents dependent in activities of daily living | 33.2% | 31.7% |
Percent of residents in a wheelchair | 51.7% | 54.1% |
Percent of residents with dementia (mild to severe) | 66.4% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 27.5% | 27.0% |
Percent of residents with physically abusive behaviour | 9.2% | 8.3% |
Average index of social engagement | 2.9 | 2.8 |
Percent of residents with low social engagement | 43.2% | 46.2% |
Case mix index | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 11.0% |
Percent of residents receiving recreation therapy | 81.9% | 31.7% |
Percent of residents receiving occupational therapy | 62.7% | 5.2% |
Percent of residents receiving depression medication | 47.9% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 21.7% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 30.5% | 35.3% |
Percent of residents taking nine or more medications | 34.2% | 46.2% |
Percent of residents with daily physical restraints | 3.4% | 6.0% |
Percent of residents with falls in the last 30 days | 12.1% | 12.3% |
Percent of residents with a worsened pressure ulcer | 4.7% | 2.1% |
Percent of residents with four or more emergency room visits | 0.6% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 94.1% | 84.3% |
Percent of health care workers vaccinated for influenza | 45.2% | 35.5% |
Percent of residents vaccinated for COVID-19 | 85.1% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility