Aberdeen Hospital Quick Facts
| Facility | Aberdeen Hospital | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Island Health | Regulation/Legislation | Hospital Act |
| Street address | 1450 Hillside Ave. | Accreditation status | Accredited |
| City/postal code | Victoria/V8T2B7 | Accreditation expiry date | 2026 |
| Phone number | (250) 370-5648 | Contact for complaints | Manager |
| Operator (type) | Vancouver Island Health (Health Authority) | Phone number of complaint contact | (250) 370-5678 |
| Opened | 1982 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (fee charged) |
| Wait time (community non-urgent admissions) | From 30 to 507 days, with an average of 276 days | Wait time (all admissions) | From 11 to 507 days, with an average of 183 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English | ||
| Indigenous territory | Lekwungen peoples and the Songhees and Esquimalt Nations | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 18 |
| Publicly funded beds (short and long-term) | 100 | Double occupancy | 15 |
| Total beds | 100 | Other occupancy | 13 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 4.83 | 4.80 |
| Nursing care hours (hours per resident per day) | 4.34 | 4.34 |
| Registered Nurse (hours per resident per day) | 0.85 | 0.85 |
| Licensed Practical Nurse (hours per resident per day) | 0.99 | 0.99 |
| Care Aide (hours per resident per day) | 2.51 | 2.51 |
| Allied health hours (hours per resident per day) | 0.48 | 0.46 |
| Food costs per resident per day (actual cost) | $13.81 | $13.40 |
| Facility per diem rate | n/a | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $1,944 | From $1,466 to $4,073 with an average of $2,030 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 1 | Number of substantiated licensing complaints | n/a |
| Incidents | |||
| Serious adverse events | 1 | ||
| Inspections | |||
|---|---|---|---|
| Risk rating | n/a | Risk score | n/a |
| Number of inspections | 1 | Number of licensing infractions found | 3 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 2 |
| Care & supervision | 1 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 74 | 83 |
| Percent female | 42.9% | 63.2% |
| Percent 85 years or older | 28.8% | 51.4% |
| Percent younger than 65 years | 20.2% | 5.2% |
| Average length of stay (days) | 650 | 855 |
| Percent of residents diagnosed with depression | 21.2% | 21.4% |
| Percent of residents dependent in activities of daily living | 45.1% | 31.9% |
| Percent of residents in a wheelchair | 58.0% | 57.8% |
| Percent of residents with dementia (mild to severe) | 8.7% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 22.7% | 27.1% |
| Percent of residents with physically abusive behaviour | 2.3% | 8.3% |
| Average index of social engagement* | 2.9 | 2.8 |
| Percent of residents with low social engagement* | 47.7% | 46.5% |
| Case mix index* | 0.65 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 1.1% | 11.4% |
| Percent of residents receiving recreation therapy | 60.6% | 30.6% |
| Percent of residents receiving occupational therapy | 33.0% | 5.5% |
| Percent of residents receiving depression medication | 56.1% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 18.0% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 21.6% | 36.2% |
| Percent of residents taking nine or more medications | 51.9% | 47.4% |
| Percent of residents with daily physical restraints | 2.5% | 6.2% |
| Percent of residents with falls in the last 30 days | 7.3% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 2.8% | 2.3% |
| Percent of residents with four or more emergency room visits | 2.1% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 80.4% | 82.3% |
| Percent of health care workers vaccinated for influenza | 59.8% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 71.5% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility