Polson Residential Care – Vernon Jubilee Hospital Quick Facts
Facility | Polson Residential Care - Vernon Jubilee Hospital | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Hospital Act |
Street address | 2101 32nd Street | Accreditation status | Accredited |
City/postal code | Vernon/V1T5L2 | Accreditation expiry date | October 2023 |
Phone number | (250) 558-1200 | Contact for complaints | Manager / Resident Care Coordinator |
Operator (Type) | Interior Health (Health Authority) | Phone number of complaint contact | (250) 558-1318 / (250) 558-1346 |
Opened | 1980 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 1 to 413 days, with an average of 100 days | ||
Current language(s) spoken by staff | English | ||
Indigenous Territory | Okanagan Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 15 |
Publicly funded beds (short and long-term) | 97 | Double Occupancy | 9 |
Total beds | 97 | Other Occupancy | 16 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | Yes |
Food services provided by | Operator | Food prepared and cooked on site | No |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.15 | 0.15 |
Licensed Practical Nurse (hours per resident per day) | 0.68 | 0.68 |
Care Aide (hours per resident per day) | 2.16 | 2.16 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $7.83 | $11.49 |
Facility per diem rate | n/a | n/a |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,935 | From $1,338 to $3,847 with an average of $2,089 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | n/a | Number of substantiated licensing complaints | n/a |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 1.0 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 16 | 16.5 | 8.6 | Other injury | 6 | 6.2 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 2.1 | 3.7 |
Unexpected Illness | 21 | 21.6 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 42 | 43.3 | 25.5 | Other - clinical | 1 | 1.0 | 0.8 |
Unexpected death | 1 | 1.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | n/a | Risk Score | n/a |
Number of Inspections | 0 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 84 | 83 |
Percent female | 64.8% | 63.3% |
Percent 85 years or older | 54.8% | 52.8% |
Percent younger than 65 years | 4.5% | 5.6% |
Average length of stay (days) | 471 | 817 |
Percent of residents diagnosed with depression | 42.4% | 22.9% |
Percent of residents dependent in activities of daily living | 41.6% | 32.4% |
Percent of residents in a wheelchair | 65.2% | 53.3% |
Percent of residents with dementia (mild to severe) | 75.3% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 27.5% | 27.5% |
Percent of residents with physically abusive behaviour | 8.0% | 8.4% |
Average index of social engagement | 2.3 | 2.7 |
Percent of residents with low social engagement | 55.3% | 48.0% |
Case mix index | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 3.1% | 11.1% |
Percent of residents receiving recreation therapy | 1.6% | 30.3% |
Percent of residents receiving occupational therapy | 2.8% | 5.5% |
Percent of residents receiving depression medication | 67.8% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 31.6% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 38.6% | 34.9% |
Percent of residents taking nine or more medications | 62.1% | 44.6% |
Percent of residents with daily physical restraints | 3.9% | 6.0% |
Percent of residents with falls in the last 30 days | 7.2% | 12.8% |
Percent of residents with a worsened pressure ulcer | 1.9% | 2.2% |
Percent of residents with four or more emergency room visits | 0.0% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 94.4% | 87.5% |
Percent of health care workers vaccinated for influenza | 36.9% | 39.1% |
Percent of residents vaccinated for COVID-19 | 89.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility