Westhaven Quick Facts
| Facility | Westhaven | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Island Health | Regulation/Legislation | Hospital Act |
| Street address | 3949 Pt. Alberni Hwy | Accreditation status | Accredited |
| City/postal code | Port Alberni/V9Y4S1 | Accreditation expiry date | November 2026 |
| Phone number | (250) 724-8875 | Contact for complaints | Clinical Coordinator & Manager |
| Operator (type) | Vancouver Island Health (Health Authority) | Phone number of complaint contact | (250) 724-8875 & 250-947-8220 (39108) |
| Opened | 2001 | Personal spending account | Yes |
| Councils | Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | suppressed | Wait time (all admissions) | From 49 to 384 days, with an average of 243 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, Punjabi, German, Slovacian, American Sign Language | ||
| Indigenous territory | Hupacasath First Nation and Tseshaht First Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | initial clothing labelling fee, then free after that |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 30 |
| Publicly funded beds (short and long-term) | 32 | Double occupancy | 0 |
| Total beds | 32 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.56 | 3.56 |
| Nursing care hours (hours per resident per day) | 3.26 | 3.26 |
| Registered Nurse (hours per resident per day) | 0.45 | 0.45 |
| Licensed Practical Nurse (hours per resident per day) | 0.75 | 0.75 |
| Care Aide (hours per resident per day) | 2.07 | 2.07 |
| Allied health hours (hours per resident per day) | 0.29 | 0.29 |
| Food costs per resident per day (actual cost) | $17.17 | $17.90 |
| Facility per diem rate | n/a | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,044 | From $1,466 to $4,073 with an average of $2,221 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | n/a |
| Incidents | |||
| Serious adverse events | 1 | ||
| Inspections | |||
|---|---|---|---|
| Risk rating | n/a | Risk score | n/a |
| Number of inspections | 1 | Number of licensing infractions found | 0 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 83 | 83 |
| Percent female | 54.6% | 63.2% |
| Percent 85 years or older | 40.8% | 51.4% |
| Percent younger than 65 years | 3.8% | 5.2% |
| Average length of stay (days) | 1,224 | 855 |
| Percent of residents diagnosed with depression | 25.2% | 21.4% |
| Percent of residents dependent in activities of daily living | 25.2% | 31.9% |
| Percent of residents in a wheelchair | 29.4% | 57.8% |
| Percent of residents with dementia (mild to severe) | 68.1% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 17.6% | 27.1% |
| Percent of residents with physically abusive behaviour | 3.4% | 8.3% |
| Average index of social engagement* | 4.5 | 2.8 |
| Percent of residents with low social engagement* | 16.0% | 46.5% |
| Case mix index* | 0.54 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.0% | 11.4% |
| Percent of residents receiving recreation therapy | 0.0% | 30.6% |
| Percent of residents receiving occupational therapy | 0.0% | 5.5% |
| Percent of residents receiving depression medication | 71.4% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 25.3% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 37.3% | 36.2% |
| Percent of residents taking nine or more medications | 58.8% | 47.4% |
| Percent of residents with daily physical restraints | 2.9% | 6.2% |
| Percent of residents with falls in the last 30 days | 23.5% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 4.0% | 2.3% |
| Percent of residents with four or more emergency room visits | 2.2% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 93.3% | 82.3% |
| Percent of health care workers vaccinated for influenza | 34.0% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 81.0% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility