Poplar Ridge Pavilion – Kootenay Boundary Hospital Quick Facts
Facility | Poplar Ridge Pavilion - Kootenay Boundary Hospital | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Hospital Act |
Street address | 1200 Hospital Bench | Accreditation status | Accredited |
City/postal code | Trail/V1R4M1 | Accreditation expiry date | October 2023 |
Phone number | (250) 364-3488 | Contact for complaints | Residential Care Coordinator / Social Worker |
Operator (Type) | Interior Health (Health Authority) | Phone number of complaint contact | (250) 364-3491 |
Opened | 1972 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 5 to 181 days, with an average of 47 days | ||
Current language(s) spoken by staff | English, Italian, Filipino, Portuguese | ||
Indigenous Territory | Ktunaxa Nation and Okanagan Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | hairdresser, foot care |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 4 |
Publicly funded beds (short and long-term) | 49 | Double Occupancy | 14 |
Total beds | 49 | Other Occupancy | 4 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Primarily |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.15 | 0.15 |
Licensed Practical Nurse (hours per resident per day) | 0.63 | 0.63 |
Care Aide (hours per resident per day) | 2.22 | 2.22 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $8.37 | $10.40 |
Facility per diem rate | n/a | n/a |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $2,032 | From $1,338 to $3,847 with an average of $2,146 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | n/a | Number of substantiated licensing complaints | n/a |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 2 | 4.1 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 1 | 2.0 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 0 | 0.0 | 8.6 | Other injury | 0 | 0.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.7 |
Unexpected Illness | 0 | 0.0 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 15 | 30.6 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 1 | 2.0 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | n/a | Risk Score | n/a |
Number of Inspections | 0 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 81 | 83 |
Percent female | 56.7% | 63.3% |
Percent 85 years or older | 43.3% | 52.8% |
Percent younger than 65 years | 8.8% | 5.6% |
Average length of stay (days) | 443 | 817 |
Percent of residents diagnosed with depression | 27.3% | 22.9% |
Percent of residents dependent in activities of daily living | 26.3% | 32.4% |
Percent of residents in a wheelchair | 66.5% | 53.3% |
Percent of residents with dementia (mild to severe) | 59.3% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 33.5% | 27.5% |
Percent of residents with physically abusive behaviour | 2.6% | 8.4% |
Average index of social engagement | 2.6 | 2.7 |
Percent of residents with low social engagement | 46.4% | 48.0% |
Case mix index | 0.62 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 50.5% | 11.1% |
Percent of residents receiving recreation therapy | 4.1% | 30.3% |
Percent of residents receiving occupational therapy | 38.1% | 5.5% |
Percent of residents receiving depression medication | 63.9% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 34.7% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 36.9% | 34.9% |
Percent of residents taking nine or more medications | 54.1% | 44.6% |
Percent of residents with daily physical restraints | 6.9% | 6.0% |
Percent of residents with falls in the last 30 days | 9.2% | 12.8% |
Percent of residents with a worsened pressure ulcer | 4.8% | 2.2% |
Percent of residents with four or more emergency room visits | 0.0% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 85.4% | 87.5% |
Percent of health care workers vaccinated for influenza | 20.4% | 39.1% |
Percent of residents vaccinated for COVID-19 | 83.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility