Mount St. Mary Hospital Quick Facts
| Facility | Mount St. Mary Hospital | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Island Health | Regulation/Legislation | Hospital Act |
| Street address | 861 Fairfield Rd. | Accreditation status | Accredited with CARF |
| City/postal code | Victoria/V8V5A9 | Accreditation expiry date | June 18, 2025 |
| Phone number | (250) 480-3100 | Contact for complaints | Director of Care |
| Operator (type) | Marie Esther Society (Not For Profit) | Phone number of complaint contact | (250) 480-3103 |
| Opened | 2003 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Wait time* | From 67 to 718 days, with an average of 479 days | ||
| Current language(s) spoken by staff | German, Cantonese, French, Filipino, Polish, Spanish, Croatian, Japanese | ||
| Indigenous territory | Lekwungen peoples and the Songhees and Esquimalt Nations | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Monthly admin fee |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 184 |
| Publicly funded beds (short and long-term) | 200 | Double occupancy | 8 |
| Total beds | 200 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2022/23 | 2023/24 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.45 | 3.45 |
| Nursing care hours (hours per resident per day) | 3.22 | 3.22 |
| Registered Nurse (hours per resident per day) | 0.23 | 0.23 |
| Licensed Practical Nurse (hours per resident per day) | 0.55 | 0.55 |
| Care Aide (hours per resident per day) | 2.45 | 2.45 |
| Allied health hours (hours per resident per day) | 0.23 | 0.23 |
| Food costs per resident per day (actual cost) | $10.85 | $12.42 |
| Facility per diem rate | $275.26 | $301.45 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,207 | From $1,417 to $3,974 with an average of $2,405 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 4 | Number of substantiated licensing complaints | 1 |
| Incidents | |||
| Serious adverse events | 0 | ||
| Inspections | |||
|---|---|---|---|
| Risk rating | n/a | Risk score | n/a |
| Number of inspections | 1 | Number of licensing infractions found | 0 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | n/a | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2023/24) | Facility | B.C. |
|---|---|---|
| Average age of population | 84 | 83 |
| Percent female | 67.0% | 63.2% |
| Percent 85 years or older | 50.9% | 52.5% |
| Percent younger than 65 years | 5.2% | 5.3% |
| Average length of stay (days) | 917 | 829 |
| Percent of residents diagnosed with depression | 26.8% | 22.2% |
| Percent of residents dependent in activities of daily living | 40.9% | 31.7% |
| Percent of residents in a wheelchair | 57.4% | 54.1% |
| Percent of residents with dementia (mild to severe) | 46.3% | 62.1% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 29.4% | 27.0% |
| Percent of residents with physically abusive behaviour | 4.1% | 8.3% |
| Average index of social engagement | 2.2 | 2.8 |
| Percent of residents with low social engagement | 57.6% | 46.2% |
| Case mix index | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
| Care Services & Quality Indicators (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 0.9% | 11.0% |
| Percent of residents receiving recreation therapy | 37.9% | 31.7% |
| Percent of residents receiving occupational therapy | 0.0% | 5.2% |
| Percent of residents receiving depression medication | 54.1% | 51.6% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 23.9% | 27.7% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 26.7% | 35.3% |
| Percent of residents taking nine or more medications | 41.3% | 46.2% |
| Percent of residents with daily physical restraints | 0.0% | 6.0% |
| Percent of residents with falls in the last 30 days | 13.0% | 12.3% |
| Percent of residents with a worsened pressure ulcer | 5.1% | 2.1% |
| Percent of residents with four or more emergency room visits | 0.0% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2023/24) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 83.0% | 84.3% |
| Percent of health care workers vaccinated for influenza | 47.0% | 35.5% |
| Percent of residents vaccinated for COVID-19 | 81.2% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility