Saanich Peninsula Hospital Residential Care Quick Facts
Facility | Saanich Peninsula Hospital Residential Care | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Hospital Act |
Street address | 2166 Mt Newton X Rd | Accreditation status | Accredited |
City/postal code | Saanichton/V8M2B2 | Accreditation expiry date | not available |
Phone number | (250) 544-7676 | Contact for complaints | Manager |
Operator (Type) | Vancouver Island Health (Health Authority) | Phone number of complaint contact | (250) 652-7574 |
Opened | 1972 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 2 to 337 days, with an average of 64 days | ||
Current language(s) spoken by staff | English, Filipino, Mandarin, Cantonese, Polish, Spanish, Russian | ||
Indigenous Territory | W̱SÁNEĆ peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 16 |
Publicly funded beds (short and long-term) | 143 | Double Occupancy | 5 |
Total beds | 143 | Other Occupancy | 29 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | Yes |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.40 |
Nursing care hours (hours per resident per day) | 3.04 | 3.08 |
Registered Nurse (hours per resident per day) | 0.27 | 0.27 |
Licensed Practical Nurse (hours per resident per day) | 0.52 | 0.53 |
Care Aide (hours per resident per day) | 2.24 | 2.28 |
Allied health hours (hours per resident per day) | 0.32 | 0.32 |
Food costs per resident per day (actual cost) | $9.66 | $12.27 |
Facility per diem rate | n/a | n/a |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $2,099 | From $1,338 to $3,847 with an average of $2,234 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 2 | Number of substantiated licensing complaints | 0 |
Incidents | |||
Serious adverse events | 0 |
Inspections | |||
---|---|---|---|
Risk Rating | n/a | Risk Score | n/a |
Number of Inspections | n/a | Number of licensing infractions found | n/a |
Licensing Infractions | |||
---|---|---|---|
Licensing | n/a | Nutrition & food services | n/a |
Physical facility, equipment & furnishings | n/a | Medication | n/a |
Staffing | n/a | Program | n/a |
Policies & procedures | n/a | Records & reporting | n/a |
Care & supervision | n/a | Resident Bill of Rights | n/a |
Hygiene & communicable disease control | n/a | Other | n/a |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 87 | 83 |
Percent female | 67.1% | 63.3% |
Percent 85 years or older | 67.3% | 52.8% |
Percent younger than 65 years | 3.6% | 5.6% |
Average length of stay (days) | 502 | 817 |
Percent of residents diagnosed with depression | 28.8% | 22.9% |
Percent of residents dependent in activities of daily living | 46.0% | 32.4% |
Percent of residents in a wheelchair | 64.4% | 53.3% |
Percent of residents with dementia (mild to severe) | 67.2% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 30.5% | 27.5% |
Percent of residents with physically abusive behaviour | 1.8% | 8.4% |
Average index of social engagement | 2.4 | 2.7 |
Percent of residents with low social engagement | 56.7% | 48.0% |
Case mix index | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 8.8% | 11.1% |
Percent of residents receiving recreation therapy | 24.6% | 30.3% |
Percent of residents receiving occupational therapy | 2.8% | 5.5% |
Percent of residents receiving depression medication | 44.6% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 19.8% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 23.0% | 34.9% |
Percent of residents taking nine or more medications | 44.9% | 44.6% |
Percent of residents with daily physical restraints | 5.8% | 6.0% |
Percent of residents with falls in the last 30 days | 8.5% | 12.8% |
Percent of residents with a worsened pressure ulcer | 2.0% | 2.2% |
Percent of residents with four or more emergency room visits | 0.5% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | n/a | 87.5% |
Percent of health care workers vaccinated for influenza | n/a | 39.1% |
Percent of residents vaccinated for COVID-19 | 94.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility