Dufferin Place Quick Facts
| Facility | Dufferin Place | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Island Health | Regulation/Legislation | Hospital Act |
| Street address | 1200 Dufferin Cres. | Accreditation status | Accredited |
| City/postal code | Nanaimo/V9S2B7 | Accreditation expiry date | 2026 |
| Phone number | (250) 755-7632 | Contact for complaints | Manager |
| Operator (type) | Vancouver Island Health (Health Authority) | Phone number of complaint contact | (250) 755-7654 |
| Opened | 1987 | Personal spending account | No |
| Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (fee charged) |
| Wait time (community non-urgent admissions) | From 35 to 674 days, with an average of 208 days | Wait time (all admissions) | From 2 to 674 days, with an average of 172 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, Filipino, Punjabi | ||
| Indigenous territory | Coast Salish peoples and Snuneymuxw First Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Laundry one time charge $30, hairdressing |
| Telephone monthly service included | No | ||
| Internet monthly service included | Yes | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 16 |
| Publicly funded beds (short and long-term) | 148 | Double occupancy | 12 |
| Total beds | 148 | Other occupancy | 27 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | No |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.43 | 3.43 |
| Nursing care hours (hours per resident per day) | 3.06 | 3.06 |
| Registered Nurse (hours per resident per day) | 0.28 | 0.28 |
| Licensed Practical Nurse (hours per resident per day) | 0.68 | 0.68 |
| Care Aide (hours per resident per day) | 2.10 | 2.10 |
| Allied health hours (hours per resident per day) | 0.37 | 0.37 |
| Food costs per resident per day (actual cost) | $16.13 | $17.14 |
| Facility per diem rate | n/a | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,103 | From $1,466 to $4,073 with an average of $2,291 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | n/a |
| Incidents | |||
| Serious adverse events | 7 | ||
| Inspections | |||
|---|---|---|---|
| Risk rating | n/a | Risk score | n/a |
| Number of inspections | 1 | Number of licensing infractions found | 0 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 85 | 83 |
| Percent female | 84.6% | 63.2% |
| Percent 85 years or older | 60.6% | 51.4% |
| Percent younger than 65 years | 6.8% | 5.2% |
| Average length of stay (days) | 616 | 855 |
| Percent of residents diagnosed with depression | 35.6% | 21.4% |
| Percent of residents dependent in activities of daily living | 23.0% | 31.9% |
| Percent of residents in a wheelchair | 67.8% | 57.8% |
| Percent of residents with dementia (mild to severe) | 59.6% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 18.5% | 27.1% |
| Percent of residents with physically abusive behaviour | 1.5% | 8.3% |
| Average index of social engagement* | 4.1 | 2.8 |
| Percent of residents with low social engagement* | 12.0% | 46.5% |
| Case mix index* | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 36.6% | 11.4% |
| Percent of residents receiving recreation therapy | 0.2% | 30.6% |
| Percent of residents receiving occupational therapy | 22.5% | 5.5% |
| Percent of residents receiving depression medication | 61.5% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 5.9% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 19.2% | 36.2% |
| Percent of residents taking nine or more medications | 58.5% | 47.4% |
| Percent of residents with daily physical restraints | 0.0% | 6.2% |
| Percent of residents with falls in the last 30 days | 8.4% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 4.3% | 2.3% |
| Percent of residents with four or more emergency room visits | 1.8% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 82.0% | 82.3% |
| Percent of health care workers vaccinated for influenza | 48.8% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 61.1% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility