Providence Living at The Views Quick Facts
| Facility | Providence Living at The Views | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 211 Rodello Street | Accreditation status | Accredited |
| City/postal code | Comox/V9M0E1 | Accreditation expiry date | September 2026 |
| Phone number | (778) 431-0280 | Contact for complaints | Director, Site Support Operations |
| Operator (type) | Providence Living Society (Not For Profit) | Phone number of complaint contact | (778) 431-0280 |
| Opened | July 2024 | Personal spending account | No |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | From 101 to 863 days, with an average of 440 days | Wait time (all admissions) | From 13 to 931 days, with an average of 315 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | English, French, Tagalog, Spanish | ||
| Indigenous territory | Ko'moks First Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 152 |
| Publicly funded beds (short and long-term) | 156 | Double occupancy | 0 |
| Total beds | 156 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes(occasionally) | Housekeeping services | No |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
| Nursing care hours (hours per resident per day) | 3.01 | 3.01 |
| Registered Nurse (hours per resident per day) | 0.21 | 0.21 |
| Licensed Practical Nurse (hours per resident per day) | 0.72 | 0.72 |
| Care Aide (hours per resident per day) | 2.09 | 2.09 |
| Allied health hours (hours per resident per day) | 0.35 | 0.35 |
| Food costs per resident per day (actual cost) | $9.58 | $10.83 |
| Facility per diem rate | $292.89 | $338.19 |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $2,264 | From $1,466 to $4,073 with an average of $2,476 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 2 | Number of substantiated licensing complaints | 1 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 2 | 1.3 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 1 | 0.6 | 1.1 |
| Fall with injury/adverse event | 4 | 2.6 | 8.8 | Other injury | 3 | 1.9 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.4 |
| Unexpected Illness | 6 | 3.8 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 16 | 10.3 | 26.0 | Other - clinical | 1 | 0.6 | 0.7 |
| Unexpected death | 2 | 1.3 | 0.8 | Other - service delivery | 2 | 1.3 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 4 |
| Number of inspections | 2 | Number of licensing infractions found | 2 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 1 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 1 |
| Care & supervision | 0 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 85 | 83 |
| Percent female | 58.9% | 63.2% |
| Percent 85 years or older | 57.5% | 51.4% |
| Percent younger than 65 years | 2.3% | 5.2% |
| Average length of stay (days) | 708 | 855 |
| Percent of residents diagnosed with depression | 19.9% | 21.4% |
| Percent of residents dependent in activities of daily living | 12.1% | 31.9% |
| Percent of residents in a wheelchair | 41.9% | 57.8% |
| Percent of residents with dementia (mild to severe) | 62.6% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 15.4% | 27.1% |
| Percent of residents with physically abusive behaviour | 5.0% | 8.3% |
| Average index of social engagement* | 3.9 | 2.8 |
| Percent of residents with low social engagement* | 14.5% | 46.5% |
| Case mix index* | 0.55 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 3.6% | 11.4% |
| Percent of residents receiving recreation therapy | 0.3% | 30.6% |
| Percent of residents receiving occupational therapy | 0.5% | 5.5% |
| Percent of residents receiving depression medication | 62.5% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 19.5% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 30.3% | 36.2% |
| Percent of residents taking nine or more medications | 26.1% | 47.4% |
| Percent of residents with daily physical restraints | 0.2% | 6.2% |
| Percent of residents with falls in the last 30 days | 15.0% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 2.0% | 2.3% |
| Percent of residents with four or more emergency room visits | 0.0% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 74.3% | 82.3% |
| Percent of health care workers vaccinated for influenza | 22.8% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 67.5% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility