The Views at St. Joseph’s Quick Facts
Facility | The Views at St. Joseph's | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 2137 Comox Avenue | Accreditation status | Accredited |
City/postal code | Comox/V9M1P2 | Accreditation expiry date | not available |
Phone number | (778) 431-0280 | Contact for complaints | Director, Site Support Operations |
Operator (Type) | Providence Living Society (Not For Profit) | Phone number of complaint contact | (778) 431-0280 |
Opened | 1982 | Personal spending account | No |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 2 to 294 days, with an average of 99 days | ||
Current language(s) spoken by staff | English, French, Tagalog, Spanish | ||
Indigenous Territory | Ko'moks First Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 48 |
Publicly funded beds (short and long-term) | 156 | Double Occupancy | 25 |
Total beds | 156 | Other Occupancy | 14 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes(occasionally) | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 2.99 |
Registered Nurse (hours per resident per day) | 0.20 | 0.21 |
Licensed Practical Nurse (hours per resident per day) | 0.68 | 0.72 |
Care Aide (hours per resident per day) | 2.12 | 2.06 |
Allied health hours (hours per resident per day) | 0.36 | 0.37 |
Food costs per resident per day (actual cost) | $7.86 | $9.14 |
Facility per diem rate | $254.10 | $266.56 |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,945 | From $1,338 to $3,847 with an average of $2,111 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 5 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 0.6 | 0.9 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 2 | 1.3 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 12 | 7.7 | 8.6 | Other injury | 0 | 0.0 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 1.3 | 3.7 |
Unexpected Illness | 5 | 3.2 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 24 | 15.4 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 2 | 1.3 | 0.7 | Other - service delivery | 0 | 0.0 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Medium | Risk Score | 15 |
Number of Inspections | 0 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 62.1% | 63.3% |
Percent 85 years or older | 52.8% | 52.8% |
Percent younger than 65 years | 2.4% | 5.6% |
Average length of stay (days) | 572 | 817 |
Percent of residents diagnosed with depression | 21.3% | 22.9% |
Percent of residents dependent in activities of daily living | 15.7% | 32.4% |
Percent of residents in a wheelchair | 45.4% | 53.3% |
Percent of residents with dementia (mild to severe) | 68.6% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 14.7% | 27.5% |
Percent of residents with physically abusive behaviour | 5.4% | 8.4% |
Average index of social engagement | 3.8 | 2.7 |
Percent of residents with low social engagement | 20.8% | 48.0% |
Case mix index | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 2.4% | 11.1% |
Percent of residents receiving recreation therapy | 2.2% | 30.3% |
Percent of residents receiving occupational therapy | 2.1% | 5.5% |
Percent of residents receiving depression medication | 56.3% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 16.5% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 34.8% | 34.9% |
Percent of residents taking nine or more medications | 27.2% | 44.6% |
Percent of residents with daily physical restraints | 3.9% | 6.0% |
Percent of residents with falls in the last 30 days | 14.6% | 12.8% |
Percent of residents with a worsened pressure ulcer | 1.4% | 2.2% |
Percent of residents with four or more emergency room visits | 0.9% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 89.5% | 87.5% |
Percent of health care workers vaccinated for influenza | 15.1% | 39.1% |
Percent of residents vaccinated for COVID-19 | 91.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility