Westview Extended Care – Pentiction Regional Hospital Quick Facts
Facility | Westview Extended Care - Pentiction Regional Hospital | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Hospital Act |
Street address | 550 Carmi Ave | Accreditation status | Unknown |
City/postal code | Penticton | Accreditation expiry date | not available |
Phone number | (250) 492-9039/(250) 492-9026 | Contact for complaints | Manager / Resident Care Coordinator |
Operator (Type) | Interior Health (Health Authority) | Phone number of complaint contact | (250) 492-4000 x32676 / (250) 492-4000 x32106 |
Opened | 1980 | Personal spending account | Yes |
Councils | Resident Council, Family Council | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Average Wait Time | From 0 to 657 days, with an average of 71 days |
Current language(s) spoken by staff | English, Punjabi, Hindi, Portuguese, Filipino, French | ||
Indigenous Territory | Penticton Indian Band, a member of the Okanagan Nation |
Source: Facility
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | Yes | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (March 31, 2022) | Room Configuration (March 31, 2022) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 8 |
Publicly funded beds (short and long-term) | 102 | Double Occupancy | 9 |
Total beds | 102 | Other Occupancy | 17 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | No |
Source: Facility
Funding | 2020/21 | 2021/22 |
---|---|---|
Total direct care hours (hours per resident per day) 1 | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 2.93 | 2.93 |
Registered Nurse (hours per resident per day) | 0.29 | 0.29 |
Licensed Practical Nurse (hours per resident per day) | 0.58 | 0.58 |
Care Aide (hours per resident per day) | 2.06 | 2.06 |
Allied health hours (hours per resident per day) | 0.43 | 0.43 |
Food costs per resident per day (actual cost) 2 | $8.91 | $9.55 |
Facility per diem rate2 | n/a | n/a |
Source: 1. Ministry of Health, 2. Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of licensing complaints | 0 | Number substantiated licensing complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 1.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 0 | 0.0 | 1.3 | Missing or wandering person | 2 | 2.0 | 1.0 |
Fall with injury / Adverse event | 11 | 10.8 | 9.2 | Other injury | 3 | 2.9 | 2.0 |
Food or other poisoning | 3 | 2.9 | 0.1 | Aggressive behaviour | 5 | 4.9 | 4.6 |
Unexpected illness | 14 | 13.7 | 20.3 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 44 | 43.1 | 26.8 | Other - clinical | 1 | 1.0 | 0.8 |
Unexpected death | 3 | 2.9 | 0.8 | Other - service delivery | 0 | 0.0 | 1.4 |
Inspections | |||
---|---|---|---|
Risk Rating | n/a | Risk Score | n/a |
Number of Inspections | 1 | Number of licensing infractions found | 6 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 1 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 1 |
Care & supervision | 0 | Resident Bill of Rights | 1 |
Hygiene & communicable disease control | 1 | Other | 0 |
Source: Health Authority
Resident Profile (2021/22) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 57.7% | 63.2% |
Percent 85 years or older | 61.1% | 53.4% |
Percent younger than 65 years | 3.9% | 5.8% |
Average length of stay (days) | 453 | 855 |
Percent of residents diagnosed with depression | 30.4% | 23.3% |
Percent of residents dependent in activities of daily living | 33.3% | 32.0% |
Percent of residents in a wheelchair | 66.4% | 52.8% |
Percent of residents with dementia (mild to severe) | 56.6% | 63.3% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 30.4% | 27.9% |
Percent of residents with physically abusive behaviour | 5.1% | 8.8% |
Average index of social engagement | 2.9 | 2.7 |
Percent of residents with low social engagement | 43.4% | 49.3% |
Case mix index | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 4.1% | 10.9% |
Percent of residents receiving recreation therapy | 0.0% | 30.1% |
Percent of residents receiving occupational therapy | 14.6% | 5.7% |
Percent of residents receiving depression medication | 52.0% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 19.2% | 27.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 36.2% | 34.0% |
Percent of residents with daily physical restraints | 8.2% | 6.4% |
Percent of residents with falls in the last 30 days | 9.2% | 12.9% |
Percent of residents with a worsened pressure ulcer | 2.7% | 2.2% |
Source: Canadian Institute for Health Information
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 80.4% | 90.2% |
Percent of health care workers vaccinated for influenza | n/a | 53.7% |
Percent of residents vaccinated for COVID-19 | 91.2% | 92.6% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Health Authority; 4. Facility