Cottage-Worthington Pavilion Quick Facts
| Facility | Cottage-Worthington Pavilion | Service type | Long-Term Care |
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Hospital Act |
| Street address | 33457 Cottage Lane | Accreditation status | Accredited |
| City/postal code | Abbotsford/V2S0B3 | Accreditation expiry date | June 2027 |
| Phone number | (604) 870-7999 | Contact for complaints | Resident Care Coordinator |
| Operator (type) | Fraser Health (Health Authority) | Phone number of complaint contact | Cottage: (604) 807-7967 / Worthington: (604) 870-7996 |
| Opened | 1975 | Personal spending account | Yes |
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
| Wait time (community non-urgent admissions) | suppressed | Wait time (all admissions) | From 3 to 440 days, with an average of 39 days |
| Co-located with a publicly subsidized assisted living residence | No | ||
| Current language(s) spoken by staff | Spanish, Italian, Arabic, French, Korean, Thai, Mandarin, Dutch, Afrikaans, Punjabi, Polish, Japanese, Filipino, German, Swedish, Portuguese | ||
| Indigenous territory | Stó:lō peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2025) | Room Configuration (excluding short-stay beds) (as of March 31, 2025) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 12 |
| Publicly funded beds (short and long-term) | 109 | Double occupancy | 6 |
| Total beds | 109 | Other occupancy | 25 |
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | Yes |
| Non-regulated services (care aides) | No | Plant/building maintenance | No |
| Food services provided by | Outside Contractor | Food prepared and cooked on site | No |
Source: Facility
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.76 | 3.76 |
| Nursing care hours (hours per resident per day) | 3.31 | 3.31 |
| Registered Nurse (hours per resident per day) | 0.34 | 0.34 |
| Licensed Practical Nurse (hours per resident per day) | 0.63 | 0.63 |
| Care Aide (hours per resident per day) | 2.34 | 2.34 |
| Allied health hours (hours per resident per day) | 0.45 | 0.45 |
| Food costs per resident per day (actual cost) | $8.88 | $10.71 |
| Facility per diem rate | n/a | n/a |
| Monthly client rate for a publicly subsidized bed (single) | From $1,417 to $3,974 with an average of $1,995 | From $1,466 to $4,073 with an average of $2,046 |
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
| Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.2 |
| Abuse / neglect | 0 | 0.0 | 1.0 | Missing or wandering person | 0 | 0.0 | 1.1 |
| Fall with injury/adverse event | 9 | 8.3 | 8.8 | Other injury | 1 | 0.9 | 2.2 |
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.4 |
| Unexpected Illness | 33 | 30.3 | 25.3 | Attempted suicide | 0 | 0.0 | 0.1 |
| Expected death | 29 | 26.6 | 26.0 | Other - clinical | 0 | 0.0 | 0.7 |
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 1.1 |
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 4 |
| Number of inspections | 2 | Number of licensing infractions found | 1 |
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 |
| Physical facility, equipment & furnishings | 0 | Medication | 0 |
| Staffing | 0 | Program | 0 |
| Policies & procedures | 0 | Records & reporting | 0 |
| Care & supervision | 1 | Resident Bill of Rights | 0 |
| Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
| Resident Profile (2024/25) | Facility | B.C. |
|---|---|---|
| Average age of population | 85 | 83 |
| Percent female | 62.3% | 63.2% |
| Percent 85 years or older | 62.7% | 51.4% |
| Percent younger than 65 years | 4.7% | 5.2% |
| Average length of stay (days) | 320 | 855 |
| Percent of residents diagnosed with depression | 13.2% | 21.4% |
| Percent of residents dependent in activities of daily living | 42.1% | 31.9% |
| Percent of residents in a wheelchair | 68.1% | 57.8% |
| Percent of residents with dementia (mild to severe) | 52.1% | 62.4% |
| Percent of residents with severe cognitive impairment (includes severe dementia) | 26.6% | 27.1% |
| Percent of residents with physically abusive behaviour | 10.0% | 8.3% |
| Average index of social engagement* | 1.9 | 2.8 |
| Percent of residents with low social engagement* | 69.0% | 46.5% |
| Case mix index* | 0.62 | 0.58 |
Source: Canadian Institute for Health Information
Note: Long-term care facilities are transitioning from submitting assessment records via the interRAI-CCRS system to the newer interRAI-IRRS system. Most still use interRAI-CCRS, so B.C. values are based on interRAI-CCRS. Some Interior Health sites have already switched to interRAI-IRRS, resulting in no CCRS assessments for those locations—those cells are left blank in the data file.
| Care Services & Quality Indicators (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents receiving physical therapy | 12.3% | 11.4% |
| Percent of residents receiving recreation therapy | 70.1% | 30.6% |
| Percent of residents receiving occupational therapy | 10.9% | 5.5% |
| Percent of residents receiving depression medication | 40.3% | 52.8% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 28.6% | 27.8% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 30.5% | 36.2% |
| Percent of residents taking nine or more medications | 57.4% | 47.4% |
| Percent of residents with daily physical restraints | 12.5% | 6.2% |
| Percent of residents with falls in the last 30 days | 5.7% | 12.7% |
| Percent of residents with a worsened pressure ulcer | 6.6% | 2.3% |
| Percent of residents with four or more emergency room visits | 2.1% | 1.5% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 71.8% | 82.3% |
| Percent of health care workers vaccinated for influenza | 11.1% | 34.2% |
| Percent of residents vaccinated for COVID-19 | 62.8% | 69.4% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility