Cottage and Worthington Pavilions – MSA Hospital Quick Facts
Facility | Cottage and Worthington Pavilions - MSA Hospital | Service type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Hospital Act |
Street address | 33457 Cottage Lane | Accreditation status | Unknown |
City/postal code | Abbotsford/V2S0B3 | Accreditation expiry date | not available |
Phone number | (604) 870-7999 | Contact for complaints | Resident Care Coordinator |
Operator (type) | Fraser Health (Health Authority) | Phone number of complaint contact | Cottage: (604) 807-7967 / Worthington: (604) 870-7996 |
Opened | 1975 | Personal spending account | Yes |
Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | From 13 to 284 days, with an average of 150 days | ||
Current language(s) spoken by staff | Spanish, Italian, Arabic, French, Korean, Thai, Mandarin, Dutch, Afrikaans, Punjabi, Polish, Japanese, Filipino, German, Swedish, Portuguese | ||
Indigenous territory | Stó:lō peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 12 |
Publicly funded beds (short and long-term) | 109 | Double occupancy | 6 |
Total beds | 109 | Other occupancy | 25 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | Yes |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Outside Contractor | Food prepared and cooked on site | No |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.74 | 3.76 |
Nursing care hours (hours per resident per day) | 3.31 | 3.31 |
Registered Nurse (hours per resident per day) | 0.34 | 0.34 |
Licensed Practical Nurse (hours per resident per day) | 0.62 | 0.63 |
Care Aide (hours per resident per day) | 2.34 | 2.34 |
Allied health hours (hours per resident per day) | 0.44 | 0.45 |
Food costs per resident per day (actual cost) | $8.27 | $8.88 |
Facility per diem rate | n/a | n/a |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,865 | From $1,417 to $3,974 with an average of $1,995 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
Fall with injury/adverse event | 1 | 0.9 | 8.2 | Other injury | 0 | 0.0 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.5 |
Unexpected Illness | 23 | 21.1 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 27 | 24.8 | 23.6 | Other - clinical | 1 | 0.9 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 1 | 0.9 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 3 |
Number of inspections | 2 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 59.6% | 63.2% |
Percent 85 years or older | 57.6% | 52.5% |
Percent younger than 65 years | 3.4% | 5.3% |
Average length of stay (days) | 315 | 829 |
Percent of residents diagnosed with depression | 10.6% | 22.2% |
Percent of residents dependent in activities of daily living | 17.3% | 31.7% |
Percent of residents in a wheelchair | 68.4% | 54.1% |
Percent of residents with dementia (mild to severe) | 35.3% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 23.0% | 27.0% |
Percent of residents with physically abusive behaviour | 4.8% | 8.3% |
Average index of social engagement | 1.7 | 2.8 |
Percent of residents with low social engagement | 81.6% | 46.2% |
Case mix index | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 3.0% | 11.0% |
Percent of residents receiving recreation therapy | 80.4% | 31.7% |
Percent of residents receiving occupational therapy | 0.0% | 5.2% |
Percent of residents receiving depression medication | 34.8% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 32.7% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 36.3% | 35.3% |
Percent of residents taking nine or more medications | 42.2% | 46.2% |
Percent of residents with daily physical restraints | 5.7% | 6.0% |
Percent of residents with falls in the last 30 days | 4.3% | 12.3% |
Percent of residents with a worsened pressure ulcer | 6.7% | 2.1% |
Percent of residents with four or more emergency room visits | 1.3% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 82.4% | 84.3% |
Percent of health care workers vaccinated for influenza | 6.7% | 35.5% |
Percent of residents vaccinated for COVID-19 | 73.5% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility