Cottage and Worthington Pavilions – MSA Hospital Quick Facts
Facility | Cottage and Worthington Pavilions - MSA Hospital | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Hospital Act |
Street address | 33457 Cottage Lane | Accreditation status | Unknown |
City/postal code | Abbotsford | Accreditation expiry date | not available |
Phone number | (604) 870-7999 | Contact for complaints | Resident Care Coordinator |
Operator (Type) | Fraser Health (Health Authority) | Phone number of complaint contact | Cottage: (604) 807-7967 / Worthington: (604) 870-7996 |
Opened | 1975 | Personal spending account | Yes |
Councils | Resident & Family Council (combined) | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Average Wait Time | From 1 to 499 days, with an average of 29 days |
Current language(s) spoken by staff | Spanish, Italian, Arabic, French, Korean, Thai, Mandarin, Dutch, Afrikaans, Punjabi, Polish, Japanese, Filipino, German, Swedish, Portuguese | ||
Indigenous Territory |
Source: Facility
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (March 31, 2022) | Room Configuration (March 31, 2022) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 11 |
Publicly funded beds (short and long-term) | 109 | Double Occupancy | 6 |
Total beds | 109 | Other Occupancy | 25 |
Source: 1. Ministry of Health, 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | Yes |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Outside Contractor | Food prepared and cooked on site | No |
Source: Facility
Funding | 2020/21 | 2021/22 |
---|---|---|
Total direct care hours (hours per resident per day) 1 | 3.71 | 3.74 |
Nursing care hours (hours per resident per day) | 3.31 | 3.31 |
Registered Nurse (hours per resident per day) | 0.34 | 0.34 |
Licensed Practical Nurse (hours per resident per day) | 0.62 | 0.62 |
Care Aide (hours per resident per day) | 2.34 | 2.34 |
Allied health hours (hours per resident per day) | 0.40 | 0.44 |
Food costs per resident per day (actual cost) 2 | $7.88 | $9.58 |
Facility per diem rate2 | n/a | n/a |
Source: 1. Ministry of Health, 2. Health Authority
Licensing (2021/22) | |||
---|---|---|---|
Complaints, 2021/22 | |||
Number of licensing complaints | 1 | Number substantiated licensing complaints | 0 |
Incidents, 2021/22 | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.8 | Medication error with adverse event | 0 | 0.0 | 0.3 |
Abuse / neglect | 1 | 0.9 | 1.3 | Missing or wandering person | 0 | 0.0 | 1.0 |
Fall with injury / Adverse event | 4 | 3.7 | 9.2 | Other injury | 0 | 0.0 | 2.0 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 1.8 | 4.6 |
Unexpected illness | 16 | 14.7 | 20.3 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 29 | 26.6 | 26.8 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 2 | 1.8 | 1.4 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 7 |
Number of Inspections | 2 | Number of licensing infractions found | 6 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 1 |
Care & supervision | 3 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 1 | Other | 0 |
Source: Health Authority
Resident Profile (2021/22) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 62.9% | 63.2% |
Percent 85 years or older | 53.6% | 53.4% |
Percent younger than 65 years | 4.9% | 5.8% |
Average length of stay (days) | suppressed | 855 |
Percent of residents diagnosed with depression | 14.9% | 23.3% |
Percent of residents dependent in activities of daily living | 36.8% | 32.0% |
Percent of residents in a wheelchair | 68.3% | 52.8% |
Percent of residents with dementia (mild to severe) | 35.7% | 63.3% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 33.1% | 27.9% |
Percent of residents with physically abusive behaviour | 6.4% | 8.8% |
Average index of social engagement | 1.5 | 2.7 |
Percent of residents with low social engagement | 78.9% | 49.3% |
Case mix index | 0.60 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 2.7% | 10.9% |
Percent of residents receiving recreation therapy | 41.3% | 30.1% |
Percent of residents receiving occupational therapy | 0.0% | 5.7% |
Percent of residents receiving depression medication | 39.2% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 26.1% | 27.3% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 27.0% | 34.0% |
Percent of residents with daily physical restraints | 10.8% | 6.4% |
Percent of residents with falls in the last 30 days | 4.0% | 12.9% |
Percent of residents with a worsened pressure ulcer | 2.6% | 2.2% |
Source: Canadian Institute for Health Information
Vaccination Coverage (2021/22) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 82.4% | 90.2% |
Percent of health care workers vaccinated for influenza | 48.1% | 53.7% |
Percent of residents vaccinated for COVID-19 | 73.9% | 92.6% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Health Authority; 4. Facility