Bradley Center Quick Facts
| Facility | Bradley Center | Service type | Long-Term Care | 
|---|---|---|---|
| Health authority | Fraser Health | Regulation/Legislation | Hospital Act | 
| Street address | 45600 Menholm Rd | Accreditation status | Unknown | 
| City/postal code | Chilliwack/V2P1P7 | Accreditation expiry date | not available | 
| Phone number | (604) 795-4102 | Contact for complaints | Manager - Kim Norman | 
| Operator (type) | Fraser Health (Health Authority) | Phone number of complaint contact | (604) 795-4103 | 
| Opened | 1973 | Personal spending account | Yes | 
| Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (fee charged) | 
| Co-located with a publicly subsidized assisted living residence | No | ||
| Wait time* | suppressed | ||
| Current language(s) spoken by staff | English, Cantonese, Mandarin, Punjabi | ||
| Indigenous territory | Stó:lō peoples | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
    * Definition changed, please refer to 
    Glossary of Terms
     at 
    
      https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
    
  
  | Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | Escorts to medical appointments if required | 
| Telephone monthly service included | No | ||
| Internet monthly service included | Yes | ||
Source: Facility
| Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 8 | 
| Publicly funded beds (short and long-term) | 90 | Double occupancy | 1 | 
| Total beds | 90 | Other occupancy | 20 | 
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | Yes | 
| Non-regulated services (care aides) | No | Plant/building maintenance | No | 
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes | 
Source: Facility
| Funding | 2022/23 | 2023/24 | 
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.39 | 
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 | 
| Registered Nurse (hours per resident per day) | 0.27 | 0.27 | 
| Licensed Practical Nurse (hours per resident per day) | 0.69 | 0.69 | 
| Care Aide (hours per resident per day) | 2.04 | 2.04 | 
| Allied health hours (hours per resident per day) | 0.36 | 0.39 | 
| Food costs per resident per day (actual cost) | $7.81 | $8.88 | 
| Facility per diem rate | n/a | n/a | 
| Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,817 | From $1,417 to $3,974 with an average of $1,812 | 
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 | 
| Incidents | Total Number | Per 100 beds | Total Number | Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 1 | 1.1 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 | 
| Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 | 
| Fall with injury/adverse event | 0 | 0.0 | 8.2 | Other injury | 0 | 0.0 | 2.3 | 
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.5 | 
| Unexpected Illness | 2 | 2.2 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 | 
| Expected death | 26 | 28.9 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 | 
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 | 
| Inspections | |||
|---|---|---|---|
| Risk rating | Low | Risk score | 4 | 
| Number of inspections | 2 | Number of licensing infractions found | 1 | 
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 | 
| Physical facility, equipment & furnishings | 0 | Medication | 0 | 
| Staffing | 0 | Program | 0 | 
| Policies & procedures | 0 | Records & reporting | 1 | 
| Care & supervision | 0 | Resident Bill of Rights | 0 | 
| Hygiene & communicable disease control | 0 | Other | 0 | 
Source: Health Authority
| Resident Profile (2023/24) | Facility | B.C. | 
|---|---|---|
| Average age of population | 84 | 83 | 
| Percent female | 66.9% | 63.2% | 
| Percent 85 years or older | 53.9% | 52.5% | 
| Percent younger than 65 years | 1.5% | 5.3% | 
| Average length of stay (days) | 485 | 829 | 
| Percent of residents diagnosed with depression | 17.3% | 22.2% | 
| Percent of residents dependent in activities of daily living | 27.0% | 31.7% | 
| Percent of residents in a wheelchair | 53.9% | 54.1% | 
| Percent of residents with dementia (mild to severe) | 50.4% | 62.1% | 
| Percent of residents with severe cognitive impairment (includes severe dementia) | 24.0% | 27.0% | 
| Percent of residents with physically abusive behaviour | 5.9% | 8.3% | 
| Average index of social engagement | 2.3 | 2.8 | 
| Percent of residents with low social engagement | 62.8% | 46.2% | 
| Case mix index | 0.66 | 0.58 | 
Source: Canadian Institute for Health Information
| Care Services & Quality Indicators (2023/24) | Facility | B.C. | 
|---|---|---|
| Percent of residents receiving physical therapy | 0.3% | 11.0% | 
| Percent of residents receiving recreation therapy | 0.5% | 31.7% | 
| Percent of residents receiving occupational therapy | 0.0% | 5.2% | 
| Percent of residents receiving depression medication | 58.5% | 51.6% | 
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 20.5% | 27.7% | 
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 27.2% | 35.3% | 
| Percent of residents taking nine or more medications | 43.9% | 46.2% | 
| Percent of residents with daily physical restraints | 3.7% | 6.0% | 
| Percent of residents with falls in the last 30 days | 5.3% | 12.3% | 
| Percent of residents with a worsened pressure ulcer | 2.5% | 2.1% | 
| Percent of residents with four or more emergency room visits | 0.0% | 1.1% | 
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2023/24) | Facility | B.C. | 
|---|---|---|
| Percent of residents vaccinated for influenza | 93.0% | 84.3% | 
| Percent of health care workers vaccinated for influenza | 20.2% | 35.5% | 
| Percent of residents vaccinated for COVID-19 | 73.4% | 75.2% | 
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility
